Dallas, TX
September 11th 1999
Grand National Championship Results
Only 9 laps were completed because of a crash and track conditions.
80Y Toby Jorgensen was injured.
| Pos | Rider |
| 1 | 43 Joe Kopp |
| 2 | 1 Scott Parker |
| 3 | 66 Geo Roeder II |
| 4 | 10 Dan Stanley |
| 5 | 80 Rich King |
| 6 | 9 Jay Springsteen |
| 7 | 4 Chris Carr |
| 8 | 11 Bryan Bigelow |
| 9 | 21 Will Davis |
| 10 | 69 Nicky Hayden |
| 11 | 26 Steve Beattie |
| 12 | 53 Gary Rogers |
| 13 | 59 Willie McCoy |
| 14 | 15 Chris Evans |
| 15 | 28 Shaun Russell |
| 16 | 80Y Toby Jorgensen |
| 17 | 19 Paul Lynch |
| 18 | 67 Mike Hacker |
Return to Ron's Cycle
Return to 1999 Results Page