Springfield, IL September 4th 1999
Hall of Fame 750 Results
| Pos | Rider |
| 1 | 4 Chris Carr |
| 2 | 9 Jay Springsteen |
| 3 | 80 Rich King |
| 4 | 21 Will Davis |
| 5 | 18 Terry Poovey |
| 6 | 16 Ronnie Jones |
| 7 | 69 Nicky Hayden |
| 8 | 42 Steve Morehead |
| 9 | 67 Mike Hacker |
| 10 | 26 Steve Beattie |
| 11 | 15 Chris Evans |
| 12 | 66 Geo Roeder II |
| 13 | 89 Kevin Varnes |
| 14 | 28 Shaun Russell |
| 15 | 83 Paul Morgan III |
| 16 | 1 Scott Parker |
| 17 | 43 Joe Kopp |
| 18 | 11 Bryan Bigelow |
Hall of Fame 600 Results
| Pos | Rider |
| 1 | 59 Willie McCoy |
| 2 | 43 Joe Kopp |
| 3 | 10 Dan Stanley |
| 4 | 69 Nicky Hayden |
| 5 | 12N Jason Tyer |
| 6 | 61 Shawn Clark |
| 7 | 81 James Hart | |
| 8 | 90 Tim Eades |
| 9 | 74 Billy Martin |
| 10 | 98 Bret Beyer |
| 11 | 80Y Toby Jorgensen |
| 12 | 19 Paul Lynch |
| 13 | 64 Alan Eadie |
| 14 | 53X Mike Forro II |
| 15 | 12A Phil Libhart |
| 16 | 87 Charlie Orr |
| 17 | 74A John Winsett |
| 18 | 56 Lonnie Pauley |
use browers [ BACK ] button to return