| Grand National: |
| Pos | Rider | Num | Bike |
| 1 | Cris Carr | 1 | ROT |
| 2 | Joe Kopp | 43 | ROT |
| 3 | Will Davis | 21 | ATK |
| 4 | Kenney Coolbeth | 31 | ROT |
| 5 | Bryan Bigelow | 11 | ATK |
| 6 | Mike Hacker | 67 | ROT |
| 7 | Rich King | 80 | HD |
| 8 | Dan Stanley | 10 | ROT |
| 9 | Terry Poovey | 18 | ROT |
| 10 | Kevin Varnes | 89 | ATK |
| 11 | Dale Jenneman | 29 | ATK |
| 12 | George Roeder | 66 | ROT |
| 13 | Michael Varnes | 24 | ROT |
| 14 | J.R. Schnabel | 33 | WR |
| 15 | Brett Landes | 41 | ATK |
| 16 | Trenton Bailey | 19k | ATK |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | Chris Carr | 1 |
| 2 | J.R. Schnabel | 33 |
| 3 | Marc Gifford | 34 |
| 4 | Mike Hacker | 67 |
| 5 | Tim Eades | 90 |
| 6 | Chris Boone | 89c |
| 7 | Samuel Lowe | 32x |
| 8 | Mark Gruber | 7p |
| 9 | Gary Rogerd | 53 |
| 10 | Jaime Aguilar | 4y |
| 11 | Gerry Boother | 70n |
|
| 2nd Heat: |
| 1 | Joe Kopp | 43 |
| 2 | Terry Poovey | 18 |
| 3 | Michael Varnes | 24 |
| 4 | Roy Miller | 81a |
| 5 | Victor McAnally | 76 |
| 6 | Kris Armentrout | 46g |
| 7 | Steve Pruczinski | 25w |
| 8 | Ben Knight | 85p |
| 9 | Jason Sentell | 79 |
| 10 | Clayton Hull | 76n |
|
| 3rd Heat: |
| 1 | Will Davis | 21 |
| 2 | Dan Stanley | 10 |
| 3 | Charles Orr | 87 |
| 4 | Johnny Murphree | 20 |
| 5 | Greg Tysor | 47c |
| 6 | Paul Lynch | 19 |
| 7 | Brandon Hancock | 67g |
| 8 | Paul Normandin | 15b |
| 9 | Mark Witham | 16n |
| 10 | Jerry Marrs | 29g |
|
| 4th Heat: |
| 1 | Rich King | 80 |
| 2 | George Roeder | 66 |
| 3 | Trenton Bailey | 19k |
| 4 | Steve Liberty | 72 |
| 5 | James Hart | 81 |
| 6 | Chris Fitzhugh | 49 |
| 7 | Eric Rickman | 33w |
| 8 | Joe Duvall | 91 |
| 9 | Willie McCoy | 59 |
| 10 | Rex Fisher | 12 |
|
| 5th Heat: |
| 1 | Kenny Coolbeth | 31 |
| 2 | Kevin Varnes | 89 |
| 3 | Bryan Bigelow | 11 |
| 4 | Brian Thomas | 82 |
| 5 | Brent Armbruster | 73 |
| 6 | Brandon Cartwright | 21g |
| 7 | Bob Ybema | 21k |
| 8 | Mark Burch | 48n |
| 9 | Richard Marrs | 38g |
| 10 | Donnie Steward | 57k |
|
| 6th Heat: |
| 1 | Brett Lands | 41 |
| 2 | Dale Jenneman | 29 |
| 3 | Jason Tyer | 12n |
| 4 | Scott Stump | 77 |
| 5 | Thomas McGrane | 98a |
| 6 | Michael Hinds | 57g |
| 7 | Alan Eadie | 64 |
| 8 | Patrick Behrle | 5f |
| 9 | Dick Wall | 28w |
| 10 | Jeff Landrum | 90f |
|
| 1st Semi: |
| 1 | Mike Hacker | 67 |
| 2 | Marc Gifford | 34 |
| 3 | Johnny Murphree | 20 |
| 4 | Victor McAnally | 76 |
| 5 | Paul Normandin | 15b |
| 6 | Samuel Lowe | 32x |
| 7 | Mark Gruber | 7p |
| 8 | Jason Sentell | 79 |
| 9 | Mark Witham | 16n |
| 10 | Greg Tysor | 47c |
| 11 | Kris Armentrout | 46g |
| 12 | Jerry Marrs | 29g |
|
| 2nd Semi: |
| 1 | Michael Varnes | 24 |
| 2 | Charles Orr | 87 |
| 3 | Paul Lynch | 19 |
| 4 | Tim Eades | 90 |
| 5 | Roy Miller | 81a |
| 6 | Brandon Hancock | 67g |
| 7 | Jaime Aguilar | 4y |
| 8 | Steve Pruczinski | 25w |
| 9 | Chris Boone | 89c |
| 10 | Gary Rogers | 53 |
| 11 | Ben Knight | 85p |
| 12 | Clayton Hull | 76n |
| 13 | Gerry Boother | 70n |
|
| 3rd Semi: |
| 1 | Trenton Bailey | 19k |
| 2 | Steve Liberty | 72 |
| 3 | Donnie Steward | 57k |
| 4 | Thomas McGrane | 98a |
| 5 | Brent Armbruster | 73 |
| 6 | Joe Duvall | 91 |
| 7 | Scott Stump | 77 |
| 8 | Brandon Cartwright | 21g |
| 9 | Eric Rickman | 33w |
| 10 | Dick Wall | 28w |
| 11 | Patrick Behrle | 5f |
| 12 | Richard Marrs | 38g |
|
| 4th Semi: |
| 1 | Bryan Bigelow | 11 |
| 2 | Jason Tyer | 12n |
| 3 | Rex Fisher | 12 |
| 4 | Michael Hinds | 57g |
| 5 | James Hart | 81 |
| 6 | Chris Fitzhugh | 49 |
| 7 | Brian Thomas | 82 |
| 8 | Bob Ybema | 21k |
| 9 | Mark Burch | 48n |
| 10 | Alan Eadie | 64 |
| 11 | Willie McCoy | 59 |
| 12 | Jeff Landrum | 90f |
|
| 883 Final: |
| Pos | Rider | Num | Bike |
| 1 | Brian Thomas | 82 | HD |
| 2 | Gary Rogers | 53 | HD |
| 3 | Scott Stump | 77 | HD |
| 4 | A J Eslick | 69g | HD |
| 5 | Brian Kromroy | 84 | HD |
| 6 | John Faulkner | 52 | HD |
| 7 | James Hart | 81 | HD |
| 8 | Thomas McGrane | 98a | HD |
| 9 | Alan Eadie | 64 | HD |
| 10 | Jason Tyer | 12n | HD |
| 11 | Chris Fitzhugh | 49 | HD |
| 12 | Michelle Disalvo | 97 | HD |
| 13 | Dick Wall | 28w | HD |
| 14 | John Grant | 80g | HD |
| 15 | Jeff Hiers | 95x | HD |
| 16 | Gerry Boother | 70n | HD |
| 17 | Gerald Ray | 44n | HD |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | Scott Stump | 77 |
| 2 | Gary Rogers | 53 |
| 3 | A J Eslick | 69g |
| 4 | Dick Wall | 28w |
| 5 | John Grant | 80g |
| 6 | Gerry Boother | 70n |
| 7 | Mark Witham | 16n |
| 8 | Lee Parker | 5g |
| 9 | Victor McAnally | 76 |
|
| 2nd Heat: |
| 1 | Brian Thomas | 82 |
| 2 | James Hart | 81 |
| 3 | Brian Kromroy | 84 |
| 4 | Alan Eadie | 64 |
| 5 | Chris Fitzhugh | 49 |
| 6 | Jason Tyer | 12n |
| 7 | Joe Duvall | 91 |
| 8 | Shane Fox | 11c |
| 9 | Michael Meyer | 38n |
| 10 | Jeff Landrum | 90f |
|
| 3rd Heat: |
| 1 | John Faulkner | 52 |
| 2 | Gerald Ray | 44n |
| 3 | Michelle Disalvo | 97 |
| 4 | Thomas McGrane | 98a |
| 5 | Jeff Hiers | 95x |
| 6 | Richard Marrs | 38g |
| 7 | Joshua Koebbe | 17p |
| 8 | Brent Armruster | 73 |
| 9 | Timmy Mitchell | 55s |
| 10 | Willie McCoy | 1 |
|