| Grand National: |
| Pos | Rider | Num | Bike |
| 1 | Will Davis | 21 | HD |
| 2 | Cris Carr | 4 | HD |
| 3 | George Roeder | 66 | HD |
| 4 | Nicky Hayden | 69 | HD |
| 5 | Chris Evans | 15 | HD |
| 6 | Joe Kopp | 1 | HD |
| 7 | Rich King | 80 | HD |
| 8 | Shawn Clark | 61 | HD |
| 9 | Steve Beattie | 26 | HD |
| 10 | Jess Roeder | 94 | HD |
| 11 | J.R. Schnabrl | 33 | HD |
| 12 | Willie McCoy | 59 | HD |
| 13 | Johnny Murphree | 20 | HD |
| 14 | Christopher Hart | 44 | HD |
| 15 | George Richtmeyer | 11b | HD |
| 16 | Kevin Varnes | 89 | HD |
| 17 | Jay Springsteen | 9 | HD |
| 18 | Ken Coolbeth | 31 | HD |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | Will Davis | 21 |
| 2 | Joe Kopp | 1 |
| 3 | Chris Evans | 15 |
| 4 | Christopher Hart | 44 |
| 5 | Willie McCoy | 59 |
| 6 | Jason Tyer | 12 |
| 7 | Bryan Smith | 84x |
| 8 | Rob Williams | 12x |
| 9 | Shaun Russell | 28 |
| 10 | Thomas McGrane | 99 |
| 11 | Michael Varnes | 24 |
|
| 2nd Heat: |
| 1 | Chris Carr | 4 |
| 2 | Jay Springsteen | 9 |
| 3 | Jess Roeder | 94 |
| 4 | Dan Butler | 22 |
| 5 | Paul Lynch | 19 |
| 6 | Richard Winsett | 25 |
| 7 | George Richtmeyer | 11b |
| 8 | J.R. Schnabrl | 33 |
| 9 | John Nickens | 17 |
| 10 | Garth Bastian | 52b |
| 11 | Kyle Long | 32 |
|
| 3rd Heat: |
| 1 | George Roeder | 66 |
| 2 | Shawn Clark | 61 |
| 3 | Kevin Varnes | 89 |
| 4 | Johnny Murphree | 20 |
| 5 | Mike Hacker | 67 |
| 6 | Bryan Bigelow | 11 |
| 7 | Aaron Creames | 64u |
| 8 | Samuel Lowe | 48 |
| 9 | Todd Winsett | 92 |
| 10 | Cory Roth | 35 |
|
| 4rd Heat: |
| 1 | Ken Coolbeth | 31 |
| 2 | Rich King | 80 |
| 3 | Steve Beattie | 26 |
| 4 | Nicky Hayden | 69 |
| 5 | Terry Poovey | 18 |
| 6 | Gary Rogers | 53 |
| 7 | Roger Lee Hayden | 95c |
| 8 | Tim Eades | 95 |
| 9 | Roy Miller | 56 |
| 10 | Donnie Steward | 16 |
|
| 1st Semi: |
| 1 | Christopher Hart | 44 |
| 2 | J.R. Schnabrl | 33 |
| 3 | Bryan Bigelow | 11 |
| 4 | Terry Poovey | 18 |
| 5 | Paul Lynch | 19 |
| 6 | Bryan Smith | 84x |
| 7 | Tim Eades | 95 |
| 8 | Kyle Long | 32 |
| 9 | Todd Winsett | 92 |
| 10 | Thomas McGrane | 99 |
|
| 2nd semi: |
| 1 | George Richtmeyer | 11b |
| 2 | Willie McCoy | 59 |
| 3 | Gary Rogers | 53 |
| 4 | Dan Butler | 22 |
| 5 | Mike Hacker | 67 |
| 6 | Rob Williams | 12x |
| 7 | Garth Bastian | 52b |
| 8 | Roy Miller | 56 |
| 9 | Samuel Lowe | 48 |
| 10 | Michael Varnes | 24 |
|
| 3rd semi: |
| 1 | Nicky Hayden | 69 |
| 2 | Johnny Murphree | 20 |
| 3 | Aaron Creamer | 64u |
| 4 | Jason Tyer | 12 |
| 5 | Donnie Steward | 16 |
| 6 | Shaun Russell | 28 |
| 7 | Richard Winsett | 25 |
| 8 | John Nickens | 17 |
| 9 | Cory Roth | 35 |
| 10 | Roger Lee Hayden | 95c |
|
| Supertracker Final: |
| Pos | Rider | Num | Bike |
| 1 | Bryan Bigelow | 11 | BUE |
| 2 | J.R. Schnabrl | 33 | SUZ |
| 3 | Willie McCoy | 59 | SUZ |
| 4 | Samuel Lowe | 48 | SUZ |
| 5 | Jason Tyer | 12 | SUZ |
| 6 | George Richtmeyer | 11b | SUZ |
| 7 | Brandon Cartwright | 21g | SUZ |
| 8 | Gary Rogers | 53 | SUZ |
| 9 | Joe DuVall | 91 | SUZ |
| 10 | Brian Thomas | 82 | BUE |
| 11 | Scott Scherb | 78 | HD |
| 12 | Roy Miller | 56 | SUZ |
| 13 | Jerry Vanderkool | 86 | SUZ |
| 14 | Mike Hacker | 67 | BUE |
| 15 | Ken Coolbeth | 31 | SUZ |
| 16 | Joe Kopp | 1 | SUZ |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | Gary Rogers | 53 |
| 2 | Samuel Lowe | 48 |
| 3 | J.R. Schnabrl | 33 |
| 4 | Scott Scherb | 78 |
| 5 | Jason Tyer | 12 |
| 6 | Brandon Cartwright | 21g |
| 7 | Jerry Vanderkool | 86 |
| 8 | Joe Kopp | 1 |
|
| 2nd Heat: |
| 1 | Bryan Bigelow | 11 |
| 2 | Willie McCoy | 59 |
| 3 | Joe DuVall | 91 |
| 4 | George Richtmeyer | 11b |
| 5 | Brian Thomas | 82 |
| 6 | Roy Miller | 56 |
| 7 | Mike Hacker | 67 |
| 8 | Ken Coolbeth | 31 |
|