| Grand National: |
| Pos | Rider | Num | Bike |
| 1 | J.R. Schnabel | 33 | HD |
| 2 | Joe Kopp | 1 | HD |
| 3 | Kevin Varnes | 89 | HD |
| 4 | Cris Carr | 4 | HD |
| 5 | Will Davis | 21 | HD |
| 6 | Rich King | 80 | HD |
| 7 | Jason Tyer | 12 | HD |
| 8 | George Roeder | 66 | HD |
| 9 | Willie McCoy | 59 | HD |
| 10 | Shawn Clark | 61 | HD |
| 11 | Robert Lewis | 88c | HD |
| 12 | Mike Hacker | 67 | HD |
| 13 | Greg Tysor | 47 | SUZ |
| 14 | Paul Lynch | 19 | HD |
| 15 | Ken Coolbeth | 31 | HD |
| 16 | Michael Varnes | 24 | HD |
| 17 | Christopher Hart | 44 | HD |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | Kevin Varnes | 89 |
| 2 | Kenny Coolbeth | 31 |
| 3 | Robert Lewis | 88c |
| 4 | Jason Tyer | 12 |
| 5 | Bryan Smith | 84x |
| 6 | Johnny Murphree | 20 |
| 7 | Steve Liberty | 72 |
| 8 | Bryan Bigelow | 11 |
|
| 2nd Heat: |
| 1 | J.R. Schnabel | 33 |
| 2 | Chris Carr | 4 |
| 3 | Paul Lynch | 19 |
| 4 | Steve Beattie | 26 |
| 5 | Shawn Clark | 61 |
| 6 | Jim Sumner | 45 |
| 7 | George Roeder | 66 |
| 8 | Jess Roeder | 94 |
|
| 3rd Heat: |
| 1 | Willie McCoy | 59 |
| 2 | Christopher Hart | 44 |
| 3 | Greg Tysor | 47 |
| 4 | Will Davis | 21 |
| 5 | Rich King | 80 |
| 6 | Tim Eades | 95 |
| 7 | Gary Rogers | 53 |
| 8 | Terry Poovey | 18 |
|
| 4th Heat: |
| 1 | Jay Springsteen | 9 |
| 2 | Joe Kopp | 1 |
| 3 | Mike Hacker | 67 |
| 4 | Michael Varnes | 24 |
| 5 | Shaun Russell | 28 |
| 6 | Roy Miller | 56 |
| 7 | Bob Ybema | 90 |
| 8 | Roger Lee Hayden | 95c |
|
| 1st Semi: |
| 1 | Shawn Clark | 61 |
| 2 | Michael Varnes | 24 |
| 3 | Byran Smith | 84x |
| 4 | Tim Eades | 95 |
| 5 | Bryan Bigelow | 11 |
| 6 | Jess Roeder | 94 |
| 7 | Bob Ybema | 90 |
|
| 2nd Semi: |
| 1 | Rich King | 80 |
| 2 | George Roeder | 66 |
| 3 | Shaun Russell | 28 |
| 4 | Steve Beattie | 26 |
| 5 | Roger Lee Hayden | 95c |
| 6 | Johnny Murphree | 20 |
| 7 | Terry Poovey | 18 |
|
| 3rd Semi: |
| 1 | Will Davis | 21 |
| 2 | Jason Tyer | 12 |
| 3 | Gary Rogers | 53 |
| 4 | Steve Liberty | 72 |
| 5 | Jim Sumner | 45 |
| 6 | Roy Miller | 56 |
|
| Supertracker Final: |
| Pos | Rider | Num | Bike |
| 1 | Ken Coolbeth | 31 | SUZ |
| 2 | J.R. Schnabrl | 33 | SUZ |
| 3 | Jason Tyer | 12 | SUZ |
| 4 | Willie McCoy | 59 | SUZ |
| 5 | Scott Scherb | 78 | HD |
| 6 | Roy Miller | 56 | SUZ |
| 7 | Brian Thomas | 82 | BUE |
| 8 | Joe Duvall | 91 | SUZ |
| 9 | Greg Teague | 58 | BUE |
| 10 | Gary Rogers | 53 | SUZ |
| 11 | John Faulkner | 52 | HD |
| 12 | Robert Buffington | 63 | SUZ |
| 13 | Steve Liberty | 72 | HD |
| 14 | Brian Kromroy | 84 | BUE |
| 15 | Mike Hacker | 67 | HD |
| 16 | Michael Meyer | 38n | HD |
| 17 | Joe Kopp | 1 | SUZ |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | Ken Coolbeth | 31 |
| 2 | J.R. Schnabrl | 33 |
| 3 | Willie McCoy | 59 |
| 4 | Roy Miller | 56 |
| 5 | Michael Meyer | 38n |
| 6 | Joe Duvall | 91 |
| 7 | Yuhiko Hirao | 71 |
|
| 2nd Heat: |
| 1 | Joe Kopp | 1 |
| 2 | Greg Teague | 58 |
| 3 | Robert Buffington | 63 |
| 4 | Steve Liberty | 72 |
| 5 | John Faulkner | 52 |
| 6 | Mark Witham | 16n |
| 7 | Gerry Booher | 37 |
|
| 3rd Heat: |
| 1 | Jason Tyer | 12 |
| 2 | Brian Thomas | 82 |
| 3 | Mike Hacker | 67 |
| 4 | Scott Scherb | 78 |
| 5 | Gary Rogers | 53 |
| 6 | Brian Kromroy | 84 |
| 7 | Jerry Vanderkooi | 86 |
|