| Grand National: |
| Pos | Rider | Num | Bike |
| 1 | Will Davis | 21 | HD |
| 2 | Ken Coolbeth | 31 | HD |
| 3 | Joe Kopp | 1 | HD |
| 4 | Mike Hacker | 67 | HD |
| 5 | Johnny Murphree | 20 | HD |
| 6 | Jay Springsteen | 9 | HD |
| 7 | Cris Carr | 4 | HD |
| 8 | Christopher Hart | 44 | HD |
| 9 | Paul Morgan | 83 | HD |
| 10 | J.R. Schnabel | 33 | HD |
| 11 | Paul Lynch | 19 | HD |
| 12 | George Roeder | 66 | HD |
| 13 | Willie McCoy | 59 | HD |
| 14 | Rich King | 80 | HD |
| 15 | Tim Eades | 95 | HD |
| 16 | John Nickens | 17 | HD |
| 17 | Steve Beattie | 26 | HD |
| 18 | Greg Tysor | 47 | SUZ |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | Will Davis | 21 |
| 2 | George Roeder | 66 |
| 3 | Paul Morgan | 83 |
| 4 | Bryan Bigelow | 11 |
| 5 | Rich King | 80 |
| 6 | Bryan Smith | 84x |
| 7 | Willie McCoy | 59 |
| 8 | Samuel Lowe | 48 |
| 9 | Jamie Aguilar | 4y |
| 10 | Paul Lynch | 19 |
|
| 2nd Heat: |
| 1 | Chris Carr | 4 |
| 2 | Ken Coolbeth | 31 |
| 3 | Christopher Hart | 44 |
| 4 | J.R. Schnabrl | 33 |
| 5 | John Nickens | 17 |
| 6 | Gary Rogers | 53 |
| 7 | Steve Beattie | 26 |
| 8 | Todd Winsett | 92 |
| 9 | Paul Mormandin | 30 |
| 10 | Roy Miller | 56 |
|
| 3rd Heat: |
| 1 | Mike Hacker | 67 |
| 2 | Jay Springsteen | 9 |
| 3 | Greg Tysor | 47 |
| 4 | Richard Winsett | 25 |
| 5 | Jess Roeder | 94 |
| 6 | Shaun Russell | 28 |
| 7 | Dan Butler | 22 |
| 8 | Ken Yoder | 57 |
| 9 | Cory Roth | 35 |
| 10 | Robert Lewis | 88c |
|
| 4th Heat: |
| 1 | Johnny Murphree | 20 |
| 2 | Joe Kopp | 1 |
| 3 | Tim Eades | 95 |
| 4 | Kevin Atherton | 23 |
| 5 | Shawn Clark | 61 |
| 6 | Jason Tyerr | 12 |
| 7 | Greg Teague | 58 |
| 8 | Brent Armbruster | 73 |
| 9 | Eric Rickman | 33w |
| 10 | Garth Bastian | 52b |
|
| 1st Semi: |
| 1 | J.R. Schnabrl | 33 |
| 2 | Steve Beattie | 26 |
| 3 | Shawn Clark | 61 |
| 4 | Jess Roeder | 94 |
| 5 | Bryan Smith | 84x |
| 6 | Brent Armbruster | 73 |
| 7 | Jaime Aguilar | 4y |
| 8 | Ken Yoder | 57 |
| 9 | Roy Miller | 56 |
|
| 2nd Semi: |
| 1 | Rich King | 80 |
| 2 | John Nickens | 17 |
| 3 | Samuel Lowe | 48 |
| 4 | Richard Winsett | 25 |
| 5 | Jason Tyer | 12 |
| 6 | Dan Butler | 22 |
| 7 | Robert Lewis | 88c |
| 8 | Todd Winsett | 92 |
| 9 | Eric Rickman | 33w |
|
| 3rd Semi: |
| 1 | Willie McCoy | 59 |
| 2 | Paul Lynch | 19 |
| 3 | Bryan Bigelow | 11 |
| 4 | Kevin Atherton | 23 |
| 5 | Shaun Russell | 28 |
| 6 | Greg Teague | 58 |
| 7 | Garth Bastian | 52b |
| 8 | Gary Rogers | 53 |
| 9 | Cory Roth | 35 |
| 10 | Paul Normandin | 30 |
|
| Sportster Performance Final: |
| Pos | Rider | Num | Bike |
| 1 | Willie McCoy | 1 | HD |
| 2 | Jacob Johnson | 14u | HD |
| 3 | Bryan Smith | 84x | HD |
| 4 | Scott Scherb | 78 | HD |
| 5 | Brian Thomas | 82 | HD |
| 6 | Yuhiko Hirao | 71 | HD |
| 7 | Brian Kromroy | 84 | HD |
| 8 | James Hart | 81 | HD |
| 9 | A J Eslick | 69g | HD |
| 10 | Jason Tyer | 12 | HD |
| 11 | Michelle DiSalvo | 97 | HD |
| 12 | Shane Fox | 11c | HD |
| 13 | Victor McAnally | 76 | HD |
| 14 | Timmy Mitchell | 55s | HD |
| 15 | Jeff Landrum | 90f | HD |
| 16 | Stephanie Welch | 11x | HD |
| 17 | Paul Morgan | 83 | HD |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | Brian Thomas | 82 |
| 2 | Bryan Smith | 84x |
| 3 | Paul Morgan | 83 |
| 4 | Shane Fox | 11c |
| 5 | A J Eslick | 69g |
| 6 | Timmy Mitchell | 55s |
| 7 | Gerry Booher | 37 |
|
| 2nd Heat: |
| 1 | Willie McCoy | 1 |
| 2 | Brian Kromroy | 84 |
| 3 | JasonTyer | 12 |
| 4 | Victor McAnally | 76 |
| 5 | Stephanie Welch | 11x |
| 6 | Ronald Kemp | 75e |
| 7 | John Grant | 80g |
| 8 | Wiley Duvall | 96n |
|
| 3rd Heat: |
| 1 | Yuhiko Hirao | 71 |
| 2 | Scott Scherb | 78 |
| 3 | Jacob Johnson | 14u |
| 4 | James Hart | 81 |
| 5 | Michelle DiSalvo | 97 |
| 6 | Jeff Landrum | 90f |
| 7 | John Faulner | 52 |
| 8 | Mark Witham | 16n |
|