| Grand National: |
| Pos | Rider | Num | Bike |
| 1 | Cris Carr | 4 | HD |
| 2 | Rich King | 80 | HD |
| 3 | Bryan Bigelow | 11 | HD |
| 4 | Mike Hacker | 67 | HD |
| 5 | Jay Springsteen | 9 | HD |
| 6 | Paul Lynch | 19 | HD |
| 7 | Samuel Lowe | 48 | HD |
| 8 | Johnny Murphree | 20 | HD |
| 9 | Shawn Clark | 61 | HD |
| 10 | Ken Coolbeth | 31 | HD |
| 11 | Gary Rogers | 53 | HD |
| 12 | Shaun Russell | 28 | HD |
| 13 | J.R. Schnabel | 33 | HD |
| 14 | Greg Teague | 58 | HD |
| 15 | Paul Morgan | 83 | HD |
| 16 | Joe Kopp | 1 | HD |
| 17 | George Roeder | 66 | HD |
| 18 | Will Davis | 21 | HD |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | Kenny Coolbeth | 31 |
| 2 | George Roeder | 66 |
| 3 | J.R. Schnabel | 33 |
| 4 | Mike Hacker | 67 |
| 5 | Will Davis | 21 |
| 6 | Gary Rogers | 53 |
| 7 | Kyle Long | 32 |
|
| 2nd Heat: |
| 1 | Rich King | 80 |
| 2 | Steve Beattie | 26 |
| 3 | Terry Poovey | 18 |
| 4 | Shaun Russell | 28 |
| 5 | Kevin Varnes | 89 |
| 6 | Willie McCoy | 59 |
| 7 | Tim Eades | 95 |
| 8 | Bryan Smith | 84x |
|
| 3rd Heat: |
| 1 | Joe Kopp | 1 |
| 2 | Johnny Murphree | 20 |
| 3 | Jason Tyer | 12 |
| 4 | Robert Lewis | 88c |
| 5 | Roger Lee Hayden | 95c |
| 6 | Donnie Steward | 16 |
| 7 | Jim Sumner | 45 |
| 8 | Roy Miller | 56 |
|
| 4th Heat: |
| 1 | Chris Carr | 4 |
| 2 | Bryan Bigelow | 11 |
| 3 | Nicky Hayden | 69 |
| 4 | Paul Morgan | 83 |
| 5 | Paul Lynch | 19 |
| 6 | Jess Roeder | 94 |
| 7 | Bob Ybema | 90 |
| 8 | Jay Springsteen | 9 |
|
| 1st Semi: |
| 1 | Mike Hacker | 67 |
| 2 | Will Davis | 21 |
| 3 | Roger Lee Hayden | 95c |
| 4 | Robert Lewis | 88c |
| 5 | Gary Rogers | 53 |
| 6 | Donnie Steward | 16 |
| 7 | Bryan Smith | 84x |
| 8 | Kyle Long | 32 |
| 9 | Jim Sumner | 45 |
|
| 2nd Semi: |
| 1 | Kevin Varnes | 89 |
| 2 | Paul Morgan | 83 |
| 3 | Shaun Russell | 28 |
| 4 | Paul Lynch | 19 |
| 5 | Willie McCoy | 59 |
| 6 | Tim Eades | 95 |
| 7 | Jess Roeder | 94 |
| 8 | Bob Ybema | 90 |
| 9 | Roy Miller | 56 |
|
| Sportster Performance Final: |
| Pos | Rider | Num | Bike |
| 1 | Paul Morgan | 83 | HD |
| 2 | Willie McCoy | 1 | HD |
| 3 | Bryan Smith | 84x | HD |
| 4 | James Hart | 81 | HD |
| 5 | Scott Scherb | 78 | HD |
| 6 | Victor McAnally | 76 | HD |
| 7 | Brian Thomas | 82 | HD |
| 8 | Wiley Duvall | 96n | HD |
| 9 | John Faulkner | 52 | HD |
| 10 | Mark Witham | 16n | HD |
| 11 | Kyle Long | 32 | HD |
| 12 | Michelle DiSalvo | 97 | HD |
| 13 | John Grant | 80g | HD |
| 14 | Jason Lorge | 91n | HD |
| 15 | Timmy Mitchell | 55s | HD |
| 16 | Jeff Landrum | 90f | HD |
| 17 | Yuhiko Hirao | 71 | HD |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | Paul Morgan | 83 |
| 2 | Willie McCoy | 1 |
| 3 | Bryan Smith | 84x |
| 4 | Victor McAnally | 76 |
| 5 | John Faulkner | 52 |
| 6 | Mark Witham | 16n |
| 7 | Brain Kromroy | 84 |
| 8 | Shane Fox | 11c |
| 9 | Michael Meyer | 38n |
|
| 2nd Heat: |
| 1 | Scott Scherb | 78 |
| 2 | Wiley Duvall | 96n |
| 3 | Jason Lorge | 91n |
| 4 | Kyle Long | 32 |
| 5 | Jeff Landrum | 90f |
| 6 | Bret Sowders | 81g |
| 7 | Mike Speh | 99c |
| 8 | A J Eslick | 69g |
|
| 3rd Heat: |
| 1 | James Hart | 81 |
| 2 | Brian Thomas | 82 |
| 3 | John Grant | 80g |
| 4 | Michelle DiSalvo | 97 |
| 5 | Yuhiko Hirao | 71 |
| 6 | Timmy Mitchell | 55s |
| 7 | Richard Marrs | 38g |
| 8 | Jason Tyer | 12 |
|