Springfield, IL May 28th 2001
T T
Grand National Championship Results


Saturday the TT track before the rain
 | Saturday the TT track before the rain
 | Saturday the TT track after the rain
 | Saturday the TT track after the rain
The Final Finish Positions
| Pos | Rider | Num | Bike |
| 1 | Tommy Hayden | 22c | YAM |
| 2 | Nicky Hayden | 69 | ROT |
| 3 | Chris Carr | 4 | ROT |
| 4 | Rich King | 80 | HD |
| 5 | Joe Kopp | 1 | ROT |
| 6 | J.R. Schnabrl | 33 | KAW |
| 7 | Roger Lee Hayden | 95c | ROT |
| 8 | Will Davis | 21 | ATK |
| 9 | Brett Landes | 41 | CCM |
|
| Pos | Rider | Num | Bike |
| 10 | Mike Hacker | 67 | ATK |
| 11 | Shawn Clark | 61 | KTM |
| 12 | George Roeder | 66 | ROT |
| 13 | Bryan Bigelow | 11 | ATK |
| 14 | Ken Coolbeth | 31 | ROT |
| 15 | Johnny Murphree | 20 | WR |
| 16 | Scott Scherb | 78 | CCM |
| 17 | John Hlebo | 70 | CCM |
| 18 | Paul Lynch | 19 | ROT |
|
|
|
| 1st Heats: |
| Pos | Rider | Num |
| 1 | Tommy Hayden | 22c |
| 2 | Shawn Clark | 61 |
| 3 | George Roeder | 66 |
| 4 | Steve Beattie | 26 |
| 5 | Michael Hinds | 57g |
| 6 | Mark Gruber | 7p |
| 7 | Trenton Bailey | 19k |
| 8 | Joel Henson | 33c |
| 9 | Gary Maloney | 55x |
| 10 | Terry Poovey | 18 |
| 11 | Kyle Long | 32 |
| 12 | Patrick Behrle | 54 |
|
| 3rd Heats: |
| 1 | Will Davis | 21 |
| 2 | John Hlebo | 70 |
| 3 | Mike Hacker | 67 |
| 4 | Jason Tyer | 12 |
| 5 | Scott Scherb | 78 |
| 6 | Gary Roger | 53 |
| 7 | Brain Thomas | 82 |
| 8 | Eric Rickman | 33w |
| 9 | Don Wilson | 78w |
| 10 | Brandon Catwright | 21g |
| 11 | Shaun Russell | 28 |
| 12 | Kevin Varnes | 89 |
|
| 2nd Heats: |
| Pos | Rider | Num |
| 1 | Nicky Hayden | 69 |
| 2 | Rich King | 80 |
| 3 | Brett Landes | 41 |
| 4 | Joe Kopp | 1 |
| 5 | Ken Yoder | 57 |
| 6 | Donnie Steward | 16 |
| 7 | Willie McCoy | 59 |
| 8 | Samuel Lowe | 48 |
| 9 | Bryan Smith | 84x |
| 10 | Ken Coolbeth | 31 |
| 11 | Jess Roeder | 94 |
| 12 | Chris Boone | 13 |
|
| 4rd Heats: |
| 1 | Chris Carr | 4 |
| 2 | Roger Lee Hayden | 95c |
| 3 | J.R. Schnabrl | 33 |
| 4 | Paul Lynch | 19 |
| 5 | Joshua Bulter | 95p |
| 6 | Robert Lewis | 88c |
| 7 | Tim Eades | 95 |
| 8 | Mark Witham | 16n |
| 9 | Dan Stanley | 10 |
| 10 | Bryan Bigelow | 11 |
| 11 | Roy Miller | 56 |
| 12 | Johnny Murphree | 20 |
|
|
|
| 1st Semi: |
| Pos | Rider | Num |
| 1 | Scott Scherb | 78 |
| 2 | Johnny Murphree | 20 |
| 3 | Terry Poovey | 18 |
| 4 | Dan Stanley | 10 |
| 5 | Robert Lewis | 88c |
| 6 | Shaun Russell | 28 |
| 7 | Ken Yoder | 57 |
| 8 | Trentom Bailey | 19k |
| 9 | Samuel Lowe | 48 |
| 10 | Jess Roeder | 94 |
| 11 | Eric Rickman | 33w |
| 12 | Steve Beattie | 26 |
|
| 3rd Semi: |
| 1 | Bryan Bigelow | 11 |
| 2 | Paul Lynch | 19 |
| 3 | Jason Tyer | 12 |
| 4 | Donnie Steward | 16 |
| 5 | Chris Boone | 13 |
| 6 | Mark Gruber | 7p |
| 7 | Brandon Cartwright | 21g |
| 8 | Patrick Behrle | 54 |
| 9 | Tim Eades | 95 |
| 10 | Gary Maloney | 55x |
| 11 | Brian Thomas | 82 |
| 12 | Brain Smith | 84x |
|
| 2nd Semi: |
| Pos | Rider | Num |
| 1 | Joe Kopp | 1 |
| 2 | Ken Coolbeth | 31 |
| 3 | Gary Rogers | 53 |
| 4 | Roy Miller | 56 |
| 5 | Mark Witham | 16n |
| 6 | Kyle Long | 32 |
| 7 | Don Wilson | 78w |
| 8 | Willie McCoy | 59 |
| 9 | Joel Henson | 33c |
| 10 | Kevin Varnes | 89 |
| 11 | Michael Hinds | 57g |
| 12 | Joshua Bulter | 95p |
|
Return to Ron's Cycle
Return to GNC Page
Return to 2001 Dirt Track Schedule
|