| Grand National: |
| Pos | Rider | Num | Bike |
| 1 | Chris Carr | 4 | HD |
| 2 | Ken Coolbeth | 31 | HD |
| 3 | Rich King | 80 | HD |
| 4 | Bryan Bigelow | 11 | HD |
| 5 | Kevin Varnes | 89 | HD |
| 6 | Johnny Murphree | 20 | HD |
| 7 | Steve Beattie | 26 | HD |
| 8 | Shaun Russell | 28 | HD |
| 9 | Jess Roeder | 94 | HD |
| 10 | Mike Hacker | 67 | HD |
| 11 | Christopher Hart | 44 | HD |
| 12 | Nicky Hayden | 69 | HD |
| 13 | Shawn Clark | 61 | HD |
| 14 | Gary Rogers | 53 | HD |
| 15 | Kevin Atherton | 23 | HD |
| 16 | Aaron Creamer | 64u | HD |
| 17 | Roger Lee Hayden | 95c | HD |
| 18 | Jay Springsteen | 9 | HD |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | Jay Springsteen | 9 |
| 2 | Johnny Murphree | 20 |
| 3 | Christopher Hart | 44 |
| 4 | Shaun Russell | 28 |
| 5 | Aaron Creamer | 64u |
| 6 | Steve Beattie | 26 |
| 7 | Tim Eades | 95 |
| 8 | James McIlvena | 35t |
| 9 | Yuhiko Hirao | 71 |
|
| 2nd Heat: |
| 1 | Nick Hayden | 69 |
| 2 | Roger Lee Hayden | 95c |
| 3 | Kevin Varnes | 89 |
| 4 | Jess Roeder | 94 |
| 5 | Jacob Johnson | 14u |
| 6 | Cory Roth | 35 |
| 7 | Dominic Beaulac | 20t |
| 8 | Garth Bastian | 52b |
| 9 | Roy Miller | 56 |
|
| 3rd Heat: |
| 1 | Rich King | 80 |
| 2 | Chris Carr | 4 |
| 3 | Kevin Atherton | 23 |
| 4 | Mike Hacker | 67 |
| 5 | Gary Rogers | 53 |
| 6 | Jason Tyer | 12 |
| 7 | Donnie Steward | 16 |
| 8 | Richard Winsett | 25 |
| 9 | Samuel Lowe | 48 |
| 10 | Ron Hall | 19b |
|
| 4rd Heat: |
| 1 | Ken Coolbeth | 31 |
| 2 | Bryan Bigelow | 11 |
| 3 | Shawn Clark | 61 |
| 4 | Chris Evans | 15 |
| 5 | JR Schnabel | 33 |
| 6 | Paul Lynch | 19 |
| 7 | George Richtmeyer | 11b |
| 8 | Rob Williams | 12x |
| 9 | Robert Knapp | 30x |
| 10 | Thomas McGrane | 99 |
|
| 1st Semi: |
| 1 | Steve Beattie | 26 |
| 2 | Gary Rogers | 53 |
| 3 | Chris Evans | 15 |
| 4 | George Richtmeyer | 11b |
| 5 | Jacob Johnson | 14u |
| 6 | Garth Bastian | 52b |
| 7 | Yuhiko Hirao | 71 |
| 8 | Richard Winsett | 25 |
| 9 | Todd Winsett | 92 |
| 10 | Thomas McGrane | 99 |
|
| 2nd semi: |
| 1 | Mike Hacker | 67 |
| 2 | Aaron Creamer | 64u |
| 3 | Cory Roth | 35 |
| 4 | JR Schnabel | 33 |
| 5 | Rob Williams | 12x |
| 6 | Donnie Steward | 16 |
| 7 | James McIlvena | 35t |
| 8 | Roy Miller | 56 |
| 9 | Ron Hall | 19b |
|
| 3rd semi: |
| 1 | Shaun Russell | 28 |
| 2 | Jess Roeder | 94 |
| 3 | Paul Lynch | 19 |
| 4 | Tim Eades | 95 |
| 5 | Jason Tyer | 12 |
| 6 | Samuel Lowe | 48 |
| 7 | Dominic Beaulac | 20t |
| 8 | Robert Knapp | 30x |
|
| Supertracker Final: |
| Pos | Rider | Num | Bike |
| 1 | Ken Coolbeth | 31 | SUZ |
| 2 | Gary Rogers | 53 | SUZ |
| 3 | Bryan Bigelow | 11 | BUE |
| 4 | Roy Miller | 56 | SUZ |
| 5 | J.R. Schnabrl | 33 | SUZ |
| 6 | George Richtmeyer | 11b | SUZ |
| 7 | Jason Tyer | 12 | SUZ |
| 8 | Brain Kromroy | 84 | HD |
| 9 | Brian Thomas | 82 | BUE |
| 10 | Shawn Clark | 61 | SUZ |
| 11 | Michelle Disalvo | 97 | SUZ |
| 12 | Mike Hacker | 67 | BUE |
| 13 | Samuel Lowe | 48 | SUZ |
| 14 | Joe DuVall | 91 | SUZ |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | Bryan Bigelow | 11 |
| 2 | J.R. Schnabrl | 33 |
| 3 | Jason Tyer | 12 |
| 4 | Michelle Disalvo | 97 |
| 5 | Roy Miller | 56 |
| 6 | Joe DuVall | 91 |
| 7 | Mike Hacker | 67 |
|
| 2nd Heat: |
| 1 | Ken Coolbeth | 31 |
| 2 | Gary Rogers | 53 |
| 3 | Brian Thomas | 82 |
| 4 | Samuel Lowe | 48 |
| 5 | Brain Kromroy | 84 |
| 6 | George Richtmeyer | 11b |
| 7 | Shawn Clark | 61 |
|