| Grand National: |
| Pos | Rider | Num | Bike |
| 1 | Mike Hacher | 67 | HD |
| 2 | Jay Springsteen | 9 | HD |
| 3 | Ken Coolbeth | 31 | HD |
| 4 | Johnny Murphree | 20 | HD |
| 5 | Kevin Atherton | 23 | HD |
| 6 | Steve Beattie | 26 | HD |
| 7 | Bryan Smith | 42 | HD |
| 8 | Kevin Varnes | 89 | HD |
| 9 | George Roeder | 66 | HD |
| 10 | Paul Lynch | 19 | HD |
| 11 | Joe Kopp | 3 | HD |
| 12 | Willie McCoy | 59 | HD |
| 13 | Shaun Russell | 28 | HD |
| 14 | Jess Roeder | 94 | HD |
| 15 | Cris Carr | 1 | HD |
| 16 | Dan Stanley | 10 | HD |
| 17 | Jacob Johnson | 14u | HD |
| 18 | Richard Winsett | 25 | SUZ |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | George Roeder | 66 |
| 2 | Jay Springsteen | 9 |
| 3 | Shaun Russell | 28 |
| 4 | Dan Stanley | 10 |
| 5 | Robert Buffington | 63 |
| 6 | Bryan Bigelow | 11 |
| 7 | John Nickens | 17 |
| 8 | Gary Rogers | 53 |
| 9 | Charles Orr | 87 |
|
| 2nd Heat: |
| 1 | Kevin Atherton | 23 |
| 2 | Chris Carr | 1 |
| 3 | Paul Lynch | 19 |
| 4 | Bryan Smith | 42 |
| 5 | Richard Winsett | 25 |
| 6 | J.R. Schnabrl | 33 |
| 7 | Joe Duvall | 91 |
| 8 | Brandon Cartwright | 74 |
| 9 | Yuhiko Hirao | 71 |
|
| 3rd Heat: |
| 1 | Steve Beattie | 26 |
| 2 | Ken Coolbeth | 31 |
| 3 | Kevin Varnes | 89 |
| 4 | Willie McCoy | 59 |
| 5 | Jason Tyer | 12 |
| 6 | Greg Teague | 58 |
| 7 | A J Eslick | 69g |
| 8 | Michael Meyer | 38 |
| 9 | Terry Poovey | 18 |
|
| 4th Heat: |
| 1 | Mike Hacker | 67 |
| 2 | Johnny Murphree | 20 |
| 3 | Joe Kopp | 3 |
| 4 | Jacob Johnson | 14u |
| 5 | Samuel Lowe | 48 |
| 6 | Tim Eades | 95 |
| 7 | Michael Hinds | 90 |
| 8 | Jess Roeder | 94 |
|
| 1st Semi: |
| 1 | Jacob Johnson | 14u |
| 2 | Richard Winsett | 25 |
| 3 | Gary Rogers | 53 |
| 4 | Michael Hinds | 90 |
| 5 | Brandon Cartwright | 74 |
| 6 | Robert Buffington | 63 |
| 7 | Greg Teague | 58 |
|
| 2nd Semi: |
| 1 | Bryan Smith | 42 |
| 2 | Jess Roeder | 94 |
| 3 | Jason Tyer | 12 |
| 4 | Joe Duvall | 91 |
| 5 | Samuel Lowe | 48 |
| 6 | Michael Meyer | 38 |
| 7 | Terry Poovey | 18 |
| 8 | Bryan Bigelow | 11 |
|
| 3rd Semi: |
| 1 | Dan Stanley | 10 |
| 2 | Willie McCoy | 59 |
| 3 | Tim Eades | 95 |
| 4 | John Nickens | 17 |
| 5 | J.R. Schnabel | 33 |
| 6 | A J Eslick | 69g |
| 7 | Yuhiko Hirao | 71 |
| 8 | Charles Orr | 87 |
|
| Sportster Performance Final: |
| Pos | Rider | Num | Bike |
| 1 | Jacob Johnson | 14u | HD |
| 2 | Bryan Smith | 1 | HD |
| 3 | Rusty Rogers | 57s | HD |
| 4 | Scott Scherb | 78 | HD |
| 5 | Victor McAnally | 76 | HD |
| 6 | Josh Toungett | 18p | HD |
| 7 | Yuhiko Hirao | 71 | HD |
| 8 | John Faulkner | 52 | HD |
| 9 | James Hart | 81 | HD |
| 10 | Brian Kromroy | 84 | HD |
| 11 | Mark Witham | 49 | HD |
| 12 | Shane Fox | 11c | HD |
| 13 | Merle Scherb | 78n | HD |
| 14 | Bret Sowders | 81g | HD |
| 15 | Michael Meyer | 38 | HD |
| 16 | KC Knodel | 15f | HD |
| 17 | A J Eslick | 69g | HD |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | Rusty Rogers | 57s |
| 2 | KC Knodel | 15f |
| 3 | Victor McAnally | 76 |
| 4 | Brian Kromroy | 84 |
| 5 | Michael Meyer | 38 |
|
| 2nd Heat: |
| 1 | Jacob Johnson | 14u |
| 2 | Scott Scherb | 78 |
| 3 | John Faulkner | 52 |
| 4 | Mark Witham | 49 |
| 5 | Shane Fox | 11c |
| 6 | Bret Sowders | 81g |
|
| 3rd Heat: |
| 1 | Bryan Smith | 1 |
| 2 | A J Eslick | 69g |
| 3 | James Hart | 81 |
| 4 | Yuhiko Hirao | 71 |
| 5 | Josh Toungett | 18p |
| 6 | Merle Scherb | 78n |
|