| Grand National: |
| Pos | Rider | Num | Bike |
| 1 | Ken Coolbeth | 31 | HD |
| 2 | Cris Carr | 1 | HD |
| 3 | Steve Beattie | 26 | HD |
| 4 | Joe Kopp | 3 | HD |
| 5 | Bryan Bigelow | 11 | HD |
| 6 | George Roeder | 66 | HD |
| 7 | Paul Lynch | 19 | HD |
| 8 | Jacob Johnson | 14u | HD |
| 9 | Chris Hart | 44 | HD |
| 10 | Jay Springsteen | 9 | HD |
| 11 | Shaun Russell | 28 | HD |
| 12 | Kevin Atherton | 23 | HD |
| 13 | Kevin Varnes | 89 | HD |
| 14 | Terry Poovey | 18 | HON |
| 15 | Shawn Clark | 61 | HD |
| 16 | Willie McCoy | 59 | HD |
| 17 | Bryan Smith | 42 | HD |
| 18 | Dominic Beaulac | 30 | HD |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | Steve Beattie | 26 |
| 2 | Chris Carr | 1 |
| 3 | Kevin Atherton | 23 |
| 4 | Jacob Johnson | 14u |
| 5 | Shaun Russell | 28 |
| 6 | Richard Winsett | 25 |
| 7 | Garth Bastian | 52b |
| 8 | Gary Rogers | 53 |
| 9 | John Nickens | 17 |
| 10 | Ron Hall | 68 |
| 11 | Tim Mitchell | 55 |
|
| 2nd Heat: |
| 1 | George Roeder | 66 |
| 2 | Bryan Bigelow | 11 |
| 3 | Shawn Clark | 61 |
| 4 | Bryan Smith | 42 |
| 5 | Jess Roeder | 94 |
| 6 | Aaron Creamer | 64 |
| 7 | David Rayburn | 85 |
| 8 | Ken Yoder | 57 |
| 9 | Jeff Landdrum | 90f |
| 10 | John Wood | 88a |
| 11 | RJ Overholt | 97b |
| 12 | Johnny Murphree | 20 |
|
| 3rd Heat: |
| 1 | Paul Lynch | 19 |
| 2 | Jay Springsteen | 9 |
| 3 | Chris Hart | 44 |
| 4 | Chris Evans | 15 |
| 5 | KC Knodel | 15f |
| 6 | Samuel Lowe | 48 |
| 7 | Scott Scherb | 78 |
| 8 | Tim Eades | 95 |
| 9 | Brian Thomas | 82 |
| 10 | Kyle Long | 32 |
| 11 | Rob Williams | 54 |
| 12 | Stephanie Welch | 79 |
|
| 4th Heat: |
| 1 | Ken Coolbeth | 31 |
| 2 | Joe Kopp | 3 |
| 3 | Kevin Varnes | 89 |
| 4 | Terry Poovey | 18 |
| 5 | Dominic Beaulac | 30 |
| 6 | Willie McCoy | 59 |
| 7 | Chris Boone | 13 |
| 8 | Cory McDermitt | 54x |
| 9 | Thomas McGrane | 99 |
| 10 | AJ Eslick | 69g |
| 11 | Jerry Vanderkooi | 86 |
| 12 | Greg Teague | 58 |
|
| 1st Semi: |
| 1 | Shaun Russell | 28 |
| 2 | Terry Poovey | 18 |
| 3 | Ken Yoder | 57 |
| 4 | Samuel Lowe | 48 |
| 5 | Jess Roeder | 94 |
| 6 | AJ Eslick | 69g |
| 7 | Chris Boone | 13 |
| 8 | RJ Overholt | 97b |
| 9 | Brian Thomas | 82 |
| 10 | Tim Mitchell | 55 |
| 11 | Gary Rogers | 53 |
|
| 2nd Semi: |
| 1 | Jacob Johnson | 14u |
| 2 | Dominic Beaulac | 30 |
| 3 | Tim Eades | 95 |
| 4 | Aaron Creamer | 64 |
| 5 | Garth Bastian | 52b |
| 6 | Cory McDermitt | 54x |
| 7 | KC Knodel | 15f |
| 8 | Ron Hall | 68 |
| 9 | Rob Williams | 54 |
| 10 | Jeff Landrum | 90f |
| 11 | Jerry Vanderkooi | 86 |
| 12 | Stephanie Welch | 79 |
|
| 3rd Semi: |
| 1 | Bryan Smith | 42 |
| 2 | Willie McCoy | 59 |
| 3 | Johnny Murphree | 20 |
| 4 | John Nickens | 17 |
| 5 | Chris Evans | 15 |
| 6 | Scott Scherb | 78 |
| 7 | David Rayburn | 85 |
| 8 | John Wood | 88a |
| 9 | Thomas McGrane | 99 |
| 10 | Kyle Long | 32 |
| 11 | Richard Winsett | 25 |
| 12 | Greg Teague | 58 |
|
| Sportster Performance Final: |
| Pos | Rider | Num | Bike |
| 1 | AJ Eslick | 69g | HD |
| 2 | Jess Roeder | 94 | HD |
| 3 | Jared Mees | 16a | HD |
| 4 | Scott Scherb | 78 | HD |
| 5 | Josh Toungett | 18p | HD |
| 6 | Cory McDermitt | 54x | HD |
| 7 | John Faulkner | 52 | HD |
| 8 | Brain Thomas | 82 | HD |
| 9 | Shawn Baer | 33a | HD |
| 10 | James Hart | 81 | HD |
| 11 | Charlie Italia | 23f | HD |
| 12 | KC Knodel | 15f | HD |
| 13 | Stephanie Welch | 79 | HD |
| 14 | Shane Fox | 11c | HD |
| 15 | Scott Stump | 77 | HD |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | Jess Roeder | 94 |
| 2 | James Hart | 81 |
| 3 | Scott Scherb | 78 |
| 4 | John Faulkner | 52 |
| 5 | Charlie Italia | 23f |
| 6 | Brian Thomas | 82 |
| 7 | Shane Fox | 11c |
|
| 2nd Heat: |
| 1 | Jared Mees | 16a |
| 2 | Scott Stump | 77 |
| 3 | AJ Eslick | 69g |
| 4 | KC Knodel | 15f |
| 5 | Cory McDermitt | 54x |
| 6 | Shawn Baer | 33a |
| 7 | Josh Toungett | 18p |
| 8 | Stephanie Welch | 79 |
|