| 1st Heats: |
| Pos | Rider | Num |
| 1 | Kevin Atherton | 23 |
| 2 | Joe Eades | 66s |
| 3 | A J Eslick | 69g |
| 4 | Greg Teague | 58 |
| 5 | Donald Mullen | 75 |
| 6 | Trenton Bailey | 39 |
| 7 | Scott Scherb | 78 |
| 8 | John Nickens | 17 |
| 9 | Ian Segedyt | 48f |
| 10 | Jerry Vanderkooi | 86 |
|
| 3rd Heats: |
| 1 | Joe Kopp | 3 |
| 2 | Kevin Varnes | 89 |
| 3 | Chris Carr | 1 |
| 4 | Mike Hacker | 67 |
| 5 | Brett Landes | 41 |
| 6 | Steve Beattie | 26 |
| 7 | Michael Varnes | 24 |
| 8 | Brandon Cartwright | 74 |
| 9 | Chris Evans | 15 |
| 10 | Jeff Landrum | 90f |
|
| 5th Heats: |
| 1 | Dan Stanley | 10 |
| 2 | Ken Coolbeth | 31 |
| 3 | Jay Springsteen | 9 |
| 4 | Greg Tysor | 47 |
| 5 | J R Schnabel | 33 |
| 6 | John Wood | 88a |
| 7 | Jason Tyer | 12 |
| 8 | Garth Brow | 7c |
| 9 | Ken Yoder | 57 |
| 10 | Nathan Wait | 51 |
|
| 2nd Heats: |
| Pos | Rider | Num |
| 1 | Richard Winsett | 25 |
| 2 | Bryan Bigelow | 11 |
| 3 | Georgie Price | 71u |
| 4 | Patrick Behrle | 5f |
| 5 | Charles Orr | 87 |
| 6 | George Roeder | 66 |
| 7 | Chris Boone | 13 |
| 8 | Kyle Long | 32 |
| 9 | Nicholas Williams | 20p |
| 10 | Marc Williams | 21n |
|
| 4rd Heats: |
| 1 | Johnny Murphree | 20 |
| 2 | Shaun Russsell | 28 |
| 3 | Roy Miller | 56 |
| 4 | Robert Lewis | 88 |
| 5 | Samuel Lowe | 48 |
| 6 | Noot Irvin | 52c |
| 7 | Aaron Creamer | 64 |
| 8 | Cory Roth | 35 |
| 9 | Rusty Rogers | 57s |
| 10 | Mike Speh | 99c |
|
| 6th Heats: |
| 1 | Terry Poovey | 18 |
| 2 | Bryan Smith | 42 |
| 3 | Willie McCoy | 59 |
| 4 | Paul Lynch | 19 |
| 5 | Michael McKee | 99a |
| 6 | Rich King | 80 |
| 7 | Christopher Hart | 44 |
| 8 | Tim Eades | 95 |
| 9 | Jerad Cheneyr | 18k |
| 10 | Eric Rickman | 33w |
|