| Grand National: |
| Pos | Rider | Num | Bike |
| 1 | Rich King | 80 | HD |
| 2 | Johnny Murphree | 20 | HD |
| 3 | Cris Carr | 1 | HD |
| 4 | Bryan Bigelow | 11 | HD |
| 5 | Kevin Atherton | 23 | HD |
| 6 | Terry Poovey | 18 | HD |
| 7 | Jay Springsteen | 9 | HD |
| 8 | Kevin Varnes | 89 | HD |
| 9 | Paul Lynch | 19 | HD |
| 10 | Shawn Clark | 61 | HD |
| 11 | Willie McCoy | 59 | HD |
| 12 | JR Schnabell | 33 | HD |
| 13 | Chris Hart | 44 | HD |
| 14 | George Roeder | 66 | HD |
| 15 | Steve Beattie | 26 | HD |
| 16 | Ken Coolbeth | 31 | HD |
| 17 | Jacob Johnson | 14u | HD |
| 18 | Aaron Creamer | 64 | HD |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | Kevin Atherton | 23 |
| 2 | Bryan Bigelow | 11 |
| 3 | Steve Beattie | 26 |
| 4 | JR Schnabel | 33 |
| 5 | Willie McCoy | 59 |
| 6 | John Nickens | 17 |
| 7 | Aaron Creamer | 64 |
| 8 | Chris Boone | 13 |
| 9 | AJ Eslick | 69g |
| 10 | Georgie Price | 71u |
| 11 | Thomas McGrane | 99 |
|
| 2nd Heat: |
| 1 | Ken Coolbeth | 31 |
| 2 | Jacob Johnson | 14u |
| 3 | Kevin Varnes | 89 |
| 4 | Garth Bastian | 52b |
| 5 | Gary Rogers | 53 |
| 6 | Michael Varnes | 24 |
| 7 | Brent Armbruster | 73 |
| 8 | John Wood | 88a |
| 9 | Jaime Aguilar | 93 |
| 10 | Jeff Landrum | 90f |
| 11 | Shaun Russell | 38 |
| 12 | Joe Kopp | 3 |
|
| 3rd Heat: |
| 1 | Rich King | 80 |
| 2 | Terry Poovey | 18 |
| 3 | Jay Springsteen | 9 |
| 4 | Shawn Clark | 61 |
| 5 | Chris Hart | 44 |
| 6 | Rusty Rogers | 57s |
| 7 | Bryan Smith | 42 |
| 8 | Samuel Lowe | 48 |
| 9 | Tim Eades | 95 |
| 10 | Jess Roeder | 94 |
| 11 | Brian Thomas | 82 |
| 12 | Roy Miller | 56 |
|
| 4th Heat: |
| 1 | Johnny Murphree | 20 |
| 2 | Chris Carr | 1 |
| 3 | George Roeder | 66 |
| 4 | Paul Lynch | 19 |
| 5 | Greg Teague | 58 |
| 6 | Richard Winsett | 25 |
| 7 | Joe Eades | 66s |
| 8 | Kyle Long | 32 |
| 9 | David Rayburn | 85 |
| 10 | Ken Yoder | 57 |
| 11 | Brandon Cartwright | 74 |
| 12 | Tim Mitchell | 55 |
|
| 1st Semi: |
| 1 | Willie McCoy | 59 |
| 2 | Chris Hart | 44 |
| 3 | Richard Winsett | 25 |
| 4 | Garth Bastian | 52b |
| 5 | Chris Boone | 13 |
| 6 | Samuel Lowe | 48 |
| 7 | David Rayburn | 85 |
| 8 | Brent Armbruster | 73 |
| 9 | Brian Thomas | 82 |
| 10 | Thomas McGrane | 99 |
| 11 | Jeff Landrum | 90f |
|
| 2nd Semi: |
| 1 | JR Schnabell | 33 |
| 2 | Aaron Creamer | 64 |
| 3 | Tim Eades | 95 |
| 4 | Rusty Rogers | 57s |
| 5 | Greg Teague | 58 |
| 6 | Gary Rogers | 58 |
| 7 | Kyle Long | 32 |
| 8 | Brandon Carwright | 74 |
| 9 | Georgie Price | 71u |
| 10 | John Wood | 88a |
| 11 | Tim Mitchell | 55 |
| 12 | Shaun Russell | 28 |
|
| 3rd Semi: |
| 1 | Shawn Clark | 61 |
| 2 | Paul Lynch | 19 |
| 3 | Joe Kopp | 3 |
| 4 | Bryan Smith | 42 |
| 5 | Joe Eades | 66s |
| 6 | John Nickens | 17 |
| 7 | Michael Varnes | 24 |
| 8 | Ken Yoder | 57 |
| 9 | AJ Eslick | 69g |
| 10 | Jaime Aguilari | 93 |
| 11 | Roy Miller | 56 |
| 12 | Jess Roeder | 94 |
|
| Sportster Performance Final: |
| Pos | Rider | Num | Bike |
| 1 | Jared Mees | 16a | HD |
| 2 | AJ Eslick | 69g | HD |
| 3 | Rusty Rogers | 57s | HD |
| 4 | Jess Roeder | 94 | HD |
| 5 | James Hart | 81 | HD |
| 6 | Robert Lewis | 88 | HD |
| 7 | Scott Scherb | 78 | HD |
| 8 | Merle Scherb | 78n | HD |
| 9 | Cory McDermitt | 54x | HD |
| 10 | John Faulkner | 52 | HD |
| 11 | Josh Toungett | 18p | HD |
| 12 | Brian Thomas | 82 | HD |
| 13 | Paul Normandin | 15b | HD |
| 14 | Stephanie Welch | 79 | HD |
| 15 | Brian Kromroy | 84 | HD |
| 16 | Joel Henson | 33c | HD |
| 17 | Chris Boone | 13 | HD |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | Jared Mees | 16a |
| 2 | AJ Eslick | 69g |
| 3 | Scott Scherb | 78 |
| 4 | Jess Roeder | 94 |
| 5 | Josh Toungett | 18p |
| 6 | Chris Boone | 13 |
| 7 | Shane Fox | 11c |
|
| 2nd Heat: |
| 1 | James Hart | 81 |
| 2 | Merle Scherb | 78n |
| 3 | John Faulkner | 52 |
| 4 | Stephanie Welch | 79 |
| 5 | Cory McDermitt | 54x |
| 6 | Mark Witham | 49 |
| 7 | Ronald Kemp | 75e |
|
| 3rd Heat: |
| 1 | Rusty Rogers | 57s |
| 2 | Robert Lewis | 88 |
| 3 | Brain Thomas | 82 |
| 4 | Brian Kromroy | 84 |
| 5 | Paul Normandin | 15b |
| 6 | Joel Henson | 33c |
|