| Grand National: |
| Pos | Rider | Num | Bike |
| 1 | Chris Hart | 44 | HD |
| 2 | Joe Kopp | 3 | HD |
| 3 | George Roeder | 66 | HD |
| 4 | Bryan Bigelow | 11 | HD |
| 5 | Johnny Murphree | 20 | HD |
| 6 | Rich King | 80 | HD |
| 7 | Jay Springsteen | 9 | HD |
| 8 | Cris Carr | 1 | HD |
| 9 | Steve Beattie | 26 | HD |
| 10 | Kevin Varnes | 89 | HD |
| 11 | Shawn Clark | 61 | HD |
| 12 | Willie McCoy | 59 | HD |
| 13 | Dominic Beaulac | 30 | HD |
| 14 | JR Schnabell | 33 | BUE |
| 15 | Chris Evans | 15 | HD |
| 16 | David Rayburn | 85 | HD |
| 17 | Gary Rogers | 53 | HD |
| 18 | Aaron Creamer | 64 | HD |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | George Roeder | 66 |
| 2 | Johnny Murphree | 20 |
| 3 | Willie McCoy | 59 |
| 4 | Paul Lynch | 19 |
| 5 | Kyle Long | 32 |
| 6 | John Nickens | 17 |
| 7 | Michael Varnes | 24 |
| 8 | Roy Miller | 56 |
| 9 | Shaun Russell | 28 |
| 10 | Gary Rogers | 53 |
|
| 2nd Heat: |
| 1 | Joe Kopp | 3 |
| 2 | Jay Springsteen | 9 |
| 3 | Dominic Beaulac | 30 |
| 4 | Chris Carr | 1 |
| 5 | Samuel Lowe | 48 |
| 6 | Aaron Creamer | 64 |
| 7 | JR Schnabel | 33 |
| 8 | David Rayburn | 85 |
| 9 | Joe Eades | 66s |
| 10 | Jaime Aguilar | 93 |
|
| 3rd Heat: |
| 1 | Kevin Varnes | 89 |
| 2 | Bryan Bigelow | 11 |
| 3 | Shawn Clark | 61 |
| 4 | Ken Coolbeth | 31 |
| 5 | Terry Poovey | 18 |
| 6 | Rusty Rogers | 57s |
| 7 | Richard Winsett | 25 |
| 8 | KC Knodel | 15f |
| 9 | Jess Roeder | 94 |
| 10 | Thomas McGrane | 99 |
|
| 4th Heat: |
| 1 | Chris Hart | 44 |
| 2 | Steve Beattie | 26 |
| 3 | Rich King | 80 |
| 4 | Chris Evans | 15 |
| 5 | Bryan Smith | 42 |
| 6 | George Richtmeyer | 27 |
| 7 | Garth Bastian | 52b |
| 8 | Tim Eades | 95 |
| 9 | Jerry Vanderkooi | 86 |
| 10 | Jacob Johnson | 14u |
|
| 1st Semi: |
| 1 | David Rayburn | 85 |
| 2 | Gary Rogers | 53 |
| 3 | Paul Lynch | 19 |
| 4 | Samuel Lowe | 48 |
| 5 | Rusty Rogers | 57s |
| 6 | Jess Roeder | 94 |
| 7 | Michael Varnes | 24 |
| 8 | Tim Eades | 95 |
| 9 | Bryan Smith | 42 |
|
| 2nd Semi: |
| 1 | Chris Evans | 15 |
| 2 | Aaron Creamer | 64 |
| 3 | Terry Poovey | 18 |
| 4 | Jacob Johnson | 14u |
| 5 | Kyle Long | 32 |
| 6 | Jos Eades | 66s |
| 7 | KC Knodel | 15f |
| 8 | Garth Bastian | 52b |
| 9 | Roy Miller | 56 |
|
| 3rd Semi: |
| 1 | Chris Carr | 1 |
| 2 | JR Schnabel | 33 |
| 3 | Ken Coolbeth | 31 |
| 4 | Richard Winsett | 25 |
| 5 | John Nickens | 17 |
| 6 | Shaun Russell | 28 |
| 7 | George Richtmeyer | 27 |
| 8 | Jerry Vanderkooi | 86 |
| 9 | Thomas McGrane | 99 |
| 10 | Jaime Aguilari | 95 |
|
| 505 Final: |
| Pos | Rider | Num | Bike |
| 1 | Jacob Johnson | 14u | ROT |
| 2 | Shawn Clark | 61 | ROT |
| 3 | Chris Evans | 15 | WR |
| 4 | Noot Irvan | 52c | HON |
| 5 | Cory McDermitt | 54x | ROT |
| 6 | Bryan Smith | 42 | ATK |
| 7 | John Wood | 88a | ROT |
| 8 | Rob Williams | 54 | ROT |
| 9 | Patrick Behrle | 5f | ROT |
| 10 | John Nickens | 17 | HON |
| 11 | Garth Bastian | 52b | WR |
| 12 | Rusty Rogers | 57s | SUZ |
| 13 | Brian Vincent | 20x | ROT |
| 14 | Joe Eades | 66s | ROT |
| 15 | George Richtmeyer | 27 | ROT |
| 16 | Rich King | 80 | HD |
| 17 | Steve Murray | 26x | KTM |
| 18 | Chris Hart | 44 | ROT |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | Shawn Clark | 61 |
| 2 | Jacob Johnson | 14u |
| 3 | Rob Williams | 54 |
| 4 | John Nickens | 17 |
| 5 | John Wood | 88a |
| 6 | Brian Vincent | 20x |
| 7 | Michael Varnes | 24 |
| 8 | Dominic Michaud | 18t |
| 9 | Stephanie Welch | 79 |
| 10 | Jaime Aguilar | 93 |
| 11 | Jon Paul Shelton | 2b |
|
| 2nd Heat: |
| 1 | Bryan Smith | 42 |
| 2 | Garth Bastian | 52b |
| 3 | Rusty Rogers | 57s |
| 4 | Chris Hart | 44 |
| 5 | Cory McDermitt | 54x |
| 6 | Joe Eades | 66s |
| 7 | Donald Mullen | 75 |
| 8 | Nicholas Evans | 44f |
| 9 | Joey Tyeryar | 42s |
| 10 | Thomas McGrane | 99 |
|
| 3rd Heat: |
| 1 | Noot Irvan | 52c |
| 2 | Chris Evans | 15 |
| 3 | Rich King | 80 |
| 4 | Patrick Behrle | 5f |
| 5 | George Richtmeyer | 27 |
| 6 | Steve Murray | 26x |
| 7 | Jennifer Snyder | 15n |
| 8 | Marc Williams | 21n |
| 9 | Brett Pankey | 18x |
| 10 | Nicholas Arment | 44a |
|