| 1st Heat: |
| Pos | Rider | Num |
| 1 | Nicky Hayden | 69 |
| 2 | JR Schnabel | 33 |
| 3 | Cory McDermitt | 54x |
| 4 | George Roeder | 66 |
| 5 | Jeremy Deruyter | 81k |
| 6 | Charles Orr | 87 |
| 7 | Greg Sims | 10x |
| 8 | Rich King | 80 |
| 9 | John Hlebo | 70 |
| 10 | Richard Winsett | 25 |
|
| 3rd Heat: |
| 1 | Jake Zemke | 98z |
| 2 | Ken Coolbeth | 31 |
| 3 | Shawn Clark | 61 |
| 4 | AJ Eslick | 69g |
| 5 | Greg Teague | 58 |
| 6 | Bryan Smith | 42 |
| 7 | Marc Williams | 21n |
| 8 | Trenton Bailey | 39 |
| 9 | Aaron Creamer | 64 |
| 10 | Garth Bastian | 52b |
|
| 5th Heat: |
| 1 | Bryan Bigelow | 11 |
| 2 | Jacob Johnson | 14u |
| 3 | Joe Kopp | 3 |
| 4 | Roger Lee Hayden | 34 |
| 5 | Brandon Carwright | 74 |
| 6 | John Nickens | 17 |
| 7 | Michael Hinds | 90 |
| 8 | Chris Boone | 13 |
| 9 | Ken Yoder | 57 |
| 10 | Steve Murray | 26
x |
|
| 2nd Heat: |
| Pos | Rider | Num |
| 1 | Shaun Russell | 28 |
| 2 | Chris Carr | 1 |
| 3 | Terry Poovey | 18 |
| 4 | Brett Landes | 41 |
| 5 | Samuel Lowe | 48 |
| 6 | Dan Buttler | 22 |
| 7 | Ben Carlson | 27k |
| 8 | Henry Wiles | 27x |
| 9 | Noot Irvan | 52c |
| 10 | Michael Varnes | 24 |
|
| 4th Heat: |
| 1 | Kevin Varnes | 89 |
| 2 | Steve Beattie | 26 |
| 3 | Dominic Beaulac | 30 |
| 4 | Joe Duvall | 91 |
| 5 | Willie McCoy | 59 |
| 6 | Larry Pegram | 72f |
| 7 | RJ Overholt | 97b |
| 8 | John Wood | 88a |
| 9 | Jason Tyer | 12 |
| 10 | Kyle Long | 32 |
|
| 6th Heat: |
| 1 | Tommy Hayden | 22c |
| 2 | Johnny Murphree | 20 |
| 3 | Kevin Atherton | 23 |
| 4 | Justin Voight | 83k |
| 5 | Joe Eades | 66s |
| 6 | Dan Stanley | 10 |
| 7 | Tim Michhell | 55 |
| 8 | Zachary Palmer | 81c |
| 9 | Jess Roeder | 94 |
| 10 | Garth Brow | 7c |
|