| Grand National: |
| Pos | Rider | Num | Bike |
| 1 | Cris Carr | 1 | HD |
| 2 | Rich King | 80 | HD |
| 3 | Shaun Russell | 28 | HD |
| 4 | Jacob Johnson | 14u | HD |
| 5 | Johnny Murphee | 20 | HD |
| 6 | Jay Springsteen | 9 | HD |
| 7 | Ken Coolbeth | 31 | HD |
| 8 | Nicky Hayden | 69 | HON |
| 9 | Joe Kopp | 3 | HD |
| 10 | Terry Poovey | 18 | HON |
| 11 | George Roeder | 66 | HD |
| 12 | Bryan Smith | 42 | HD |
| 13 | Kevin Atherton | 23 | HD |
| 14 | Willie McCoy | 59 | HD |
| 15 | Gary Rogers | 53 | HD |
| 16 | JR Schnabel | 33 | HD |
| 17 | Kevin Varnes | 89 | HD |
| 18 | Dan Stanley | 10 | HD |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | Chris Carr | 1 |
| 2 | Kevin Atherton | 23 |
| 3 | Shaun Russell | 28 |
| 4 | Bryan Bigelow | 11 |
| 5 | Paul Lynch | 19 |
| 6 | Jason Tyer | 12 |
| 7 | Kyle Long | 32 |
| 8 | Greg Teague | 58 |
| 9 | John Wood | 88a |
| 10 | Jaime Aguilar | 93 |
| 11 | Tim Mitchell | 55 |
| 12 | Trenton Bailey | 39 |
| 13 | Scott Deubler | 43 |
|
| 2nd Heat: |
| 1 | Rich King | 80 |
| 2 | Jay Springsteen | 9 |
| 3 | Nicky Hayden | 69 |
| 4 | Joe Kopp | 3 |
| 5 | Dan Stanley | 10 |
| 6 | Chris Hart | 44 |
| 7 | Aaron Creamer | 64 |
| 8 | Jess Roeder | 94 |
| 9 | Devon Pritchard | 23p |
| 10 | Jeff Landdrum | 90f |
| 11 | Tim Eades | 95 |
| 12 | Shane Fox | 11c |
|
| 3rd Heat: |
| 1 | Kevin Varnes | 89 |
| 2 | Gary Rogers | 53 |
| 3 | Willie McCoy | 59 |
| 4 | JR Schnabel | 33 |
| 5 | Jacob Johnson | 14u |
| 6 | Steve Beattie | 26 |
| 7 | Brian Thomas | 82 |
| 8 | Dominic Beaulac | 30 |
| 9 | Garth Bastian | 52b |
| 10 | KC Knodel | 15f |
| 11 | Charles Orr | 87 |
| 12 | Roy Miller | 56 |
|
| 4th Heat: |
| 1 | Ken Coolbeth | 31 |
| 2 | George Roeder | 66 |
| 3 | Terry Poovey | 18 |
| 4 | Johnny Murphree | 20 |
| 5 | Bryan Smith | 42 |
| 6 | Larry Pegram | 72f |
| 7 | Cory McDermitt | 54x |
| 8 | Michael Hinds | 90 |
| 9 | Jerry Vanderkooi | 86 |
| 10 | AJ Eslick | 69g |
| 11 | John Nickens | 17 |
| 12 | Thomas McGrane | 99 |
|
| 1st Semi: |
| 1 | Joe Kopp | 3 |
| 2 | Bryan Smith | 42 |
| 3 | Steve Beattie | 26 |
| 4 | Paul Lynch | 19 |
| 5 | Aaron Creamer | 64 |
| 6 | John Nickens | 17 |
| 7 | Garth Bastian | 52b |
| 8 | Greg Teague | 58 |
| 9 | Michael Hinds | 90 |
| 10 | Jeff Landrum | 90f |
| 11 | Tim Mitchell | 55 |
| 12 | Scott Deubler | 43 |
| 13 | Roy Miller | 56 |
|
| 2nd Semi: |
| 1 | Jacob Johnson | 14u |
| 2 | Dan Stanley | 10 |
| 3 | Bryan Bigelow | 11 |
| 4 | Larry Pegram | 72f |
| 5 | Dominic Beaulac | 30 |
| 6 | Kyle Long | 32 |
| 7 | Tim Eades | 95 |
| 8 | Jerry Vanderkooi | 86 |
| 9 | Jaime Aguilar | 93 |
| 10 | Thomas McGrane | 99 |
| 11 | Jess Roeder | 94 |
| 12 | Charles Orr | 87 |
|
| 3rd Semi: |
| 1 | JR Schnabel | 33 |
| 2 | Johnny Murphree | 20 |
| 3 | Jason Tyer | 12 |
| 4 | Chris Hart | 44 |
| 5 | Cory McDermitt | 54x |
| 6 | Devon Pritchard | 23p |
| 7 | Brian Thomas | 82 |
| 8 | KC knodel | 15f |
| 9 | John Wood | 88a |
| 10 | Trenton Bailey | 39 |
| 11 | Shane Fox | 11c |
| 12 | AJ Eslick | 69g |
|
| 505 Support Final: |
| Pos | Rider | Num | Bike |
| 1 | Willie McCoy | 59 | VOR |
| 2 | Kevin Atherton | 23 | HON |
| 3 | Bryan Smith | 42 | ATK |
| 4 | AJ Eslick | 69g | ROT |
| 5 | Steve Murray | 26x | HON |
| 6 | Greg Teague | 58 | ROT |
| 7 | Jeff Landrum | 90f | SUZ |
| 8 | Rich King | 80 | HD |
| 9 | Cory McDermitt | 54x | ROT |
| 10 | Brian Vincent | 20x | ROT |
| 11 | Charlie Italia | 23f | ROT |
| 12 | Richard Winsett | 25 | ROT |
| 13 | Aaron Creamer | 64 | CCM |
| 14 | Jason Tyer | 12 | ATK |
| 15 | Larry Pegram | 72f | SUZ |
| 16 | Joe Eades | 66s | ROT |
| 17 | Jake Zemke | 98z | ROT |
| 18 | Jennifer Snyder | 15n | HD |
|
| 1st Heat: |
| Pos | Rider | Num |
| 1 | Kevin Atherton | 23 |
| 2 | Charlie Italia | 23f |
| 3 | Joe Eades | 66s |
| 4 | Stave Murray | 26x |
| 5 | Cory McDermitt | 54x |
| 6 | Greg Sims | 10x |
| 7 | Nicholas Williams | 20p |
| 8 | John Wood | 88a |
| 9 | Noot Irvin | 52c |
| 10 | Jason Spearin | 34b |
| 11 | Nicholas Arment | 44a |
| 12 | Benjamin Carlson | 27k |
| 13 | RJ Overholt | 97b |
|
| 2nd Heat: |
| 1 | Bryan Smith | 42 |
| 2 | Rich King | 80 |
| 3 | Richard Winsett | 25 |
| 4 | AJ Eslick | 69g |
| 5 | Jennifer Snyder | 15n |
| 6 | Josh Toungett | 18p |
| 7 | Zachary Palmer | 81c |
| 8 | Rob Williams | 54 |
| 9 | Tim Mitchell | 55 |
| 10 | Brandon Laursen | 82x |
| 11 | Eric Rickman | 33w |
| 12 | Jon Shelton | 2b |
| 13 | Bret Sowders | 81g |
|
| 3rd Heat: |
| 1 | Greg Teague | 58 |
| 2 | Brian Vincent | 20x |
| 3 | Jason Tyer | 12 |
| 4 | Aaron Creamer | 64 |
| 5 | Brett Pankey | 18x |
| 6 | Brent Armbruster | 73 |
| 7 | Ben Knight | 85p |
| 8 | James Hart | 81 |
| 9 | Joey Tyeryar | 42s |
| 10 | Adam Laviolette | 25u |
| 11 | Marc Williams | 21n |
| 12 | Steven Charles | 42x |
| 13 | Tim Eades | 95 |
|
| 4th Heat: |
| 1 | Jeff Landrum | 90f |
| 2 | Willie McCoy | 59 |
| 3 | Larry Pegram | 72f |
| 4 | Jake Zemke | 98z |
| 5 | Cory West | 67n |
| 6 | JR Schnabel | 33 |
| 7 | Henry Wiles | 27x |
| 8 | Justin Voight | 83k |
| 9 | Doug Lawrence | 89t |
| 10 | Joe Welton | 24x |
| 11 | Stephanie Welch | 79 |
| 12 | Eric Mischler | 82k |
| 13 | Clint Erickson | 42k |
|