| 1st Heat: |
| Pos | Rider | Num |
| 1 | Kevin Atherton | 23 |
| 2 | Joe Kopp | 3 |
| 3 | Charlie Italia | 23f |
| 4 | Dan Stanley | 10 |
| 5 | Josh Toungett | 18p |
| 6 | Michael Hinds | 90g |
| 7 | John Hlebo | 70 |
| 8 | Jennifer Snyder | 15n |
| 9 | Kyle Long | 32x |
| 10 | Ken Yoder | 57 |
|
| 3rd Heat: |
| 1 | JR Schnabel | 33 |
| 2 | Rich King | 100 |
| 3 | Dominic Beaulac | 30 |
| 4 | John Wood | 88 |
| 5 | Bryan Smith | 42 |
| 6 | Jeremy Deruyter | 81k |
| 7 | Robert Pearson | 27p |
| 8 | Garth Bastian | 52 |
| 9 | Brett Pankey | 18x |
| 10 | Don Mullen | 75 |
|
| 5th Heat: |
| 1 | Paul Lynch | 19 |
| 2 | Shawn Baer | 33a |
| 3 | Henry Wiles | 27x |
| 4 | Richard Winsett | 25 |
| 5 | Kevin Varnes | 89 |
| 6 | Thomas McGrane | 99 |
| 7 | Chris Boone | 13 |
| 8 | Nicholas Williams | 20p |
| 9 | Brandon Cartwright | 74 |
| 10 | Joe Eades | 65 |
|
| 2nd Heat: |
| Pos | Rider | Num |
| 1 | Chris Carr | 1 |
| 2 | AJ Eslick | 16 |
| 3 | Shawn Russell | 28 |
| 4 | Willie McCoy | 59 |
| 5 | Jared Mees | 16a |
| 6 | John Nickens | 17 |
| 7 | Garth Brow | 7c |
| 8 | Patrick Behrle | 5f |
| 9 | Ben Carlson | 27k |
| 10 | Aaron Creamer | 64 |
|
| 4rd Heat: |
| 1 | Johnny Murphree | 20 |
| 2 | Brett Landes | 41z |
| 3 | Tim Eades | 72 |
| 4 | Mike Hacker | 67 |
| 5 | Jacob Johnson | 14 |
| 6 | Jeff Landrum | 90f |
| 7 | Roy Miller | 56a |
| 8 | Steven Gill | 46p |
| 9 | Steve Beattie | 26 |
| 10 | Brian Vincent | 20x |
|
| 6th Heat: |
| 1 | Ken Coolbeth | 31 |
| 2 | Greg Tysor | 47 |
| 3 | Jay Springsteen | 9 |
| 4 | Chris Hart | 44 |
| 5 | Bryan Bigelow | 11 |
| 6 | Michael Varnes | 24 |
| 7 | Noot Irvin | 52c |
| 8 | Cory McDermitt | 54 |
| 9 | Jerry Vanderkooi | 86f |
| 10 | Ben Knight | 85p |
|