| 1st Heat: |
| Pos | Rider | Num |
| 1 | Chris Hart | 44 |
| 2 | Willie McCoy | 59 |
| 3 | Jared Mees | 16a |
| 4 | Rich King | 100 |
| 5 | Mike Hacker | 67 |
| 6 | Jess Roeder | 94 |
| 7 | RJ Overholt | 97 |
| 8 | John Wood | 88 |
| 9 | Jeff Landrum | 90f |
| 10 | Charlie Italia | 23f |
| 11 | Joe Duvall | 91 |
| 12 | Scott Scherb | 68n |
| 13 | Brian Thomas | 92p |
|
| 3rd Heat: |
| 1 | Chris Carr | 1 |
| 2 | George Roeder | 66 |
| 3 | Joe Kopp | 3 |
| 4 | Steve Beattie | 26 |
| 5 | Bryan Smith | 42 |
| 6 | Aaron Creamer | 64 |
| 7 | Cory McDermitt | 54 |
| 8 | John Nickens | 17 |
| 9 | Scott Stump | 77a |
| 10 | Jeremy Deruyter | 81k |
| 11 | Robert Lewis | 68 |
| 12 | Lee Johnson | 66k |
| 13 | Samuel Lowe | 48 |
|
| 2nd Heat: |
| Pos | Rider | Num |
| 1 | Ken Coolbeth | 31 |
| 2 | Johnny Murphree | 20 |
| 3 | Glen Schnabel | 33 |
| 4 | Kevin Varnes | 89 |
| 5 | Gary Rogers | 53 |
| 6 | Shaun Russell | 28 |
| 7 | Tim Eades | 72 |
| 8 | Paul Lynch | 19 |
| 9 | Robert Pearson | 27p |
| 10 | Kyle Long | 32x |
| 11 | AJ Eslick | 16 |
| 12 | Cory Roth | 25f |
| 13 | Thomas McGrane | 99 |
|
| 4rd Heat: |
| 1 | Jacob Johnson | 14 |
| 2 | Jay Springsteen | 9 |
| 3 | Shawn Clark | 61 |
| 4 | Bryan Bigelow | 11 |
| 5 | Dominic Beaulac | 30 |
| 6 | Garth Bastian | 52 |
| 7 | Jason Tyer | 12 |
| 8 | Richard Winsett | 25 |
| 9 | Ken Yoder | 57 |
| 10 | Kevin Atherton | 23 |
| 11 | Shaun Baer | 33a |
| 12 | Jerry Vanderkooi | 86f |
|