| 1st Heat: |
| Pos | Rider | Num |
| 1 | Joe Kopp | 3 |
| 2 | Johnny Murphree | 20 |
| 3 | Shawn Clark | 61 |
| 4 | John Wood | 88 |
| 5 | Shaun Russell | 28 |
| 6 | Garth Bastian | 52 |
| 7 | Samuel Lowe | 48 |
| 8 | Jeremy Deruyter | 81k |
| 9 | Kevin Varnes | 89 |
| 10 | David Rayburn | 85 |
| 11 | Jeff Landrum | 90f |
| 12 | Tim Mitchell | 55s |
| 13 | Steve Beattie | 26 |
|
| 3rd Heat: |
| 1 | Kevin Atherton | 23 |
| 2 | Chris Carr | 1 |
| 3 | George Roeder | 66 |
| 4 | Mike Hacker | 67 |
| 5 | Jay Springsteen | 9 |
| 6 | Bryan Bigelow | 11 |
| 7 | Willie McCoy | 59 |
| 8 | Tim Eades | 72 |
| 9 | Bryan Smith | 42 |
| 10 | RJ Overholt | 97 |
| 11 | Thomas McGrane | 99 |
| 12 | Jerry Vanderkooi | 86f |
|
| 2nd Heat: |
| Pos | Rider | Num |
| 1 | Jacob Johnson | 14 |
| 2 | Ken Coolbeth | 31 |
| 3 | Rich King | 100 |
| 4 | JR Schnabel | 33 |
| 5 | Richard Winsett | 25 |
| 6 | Jason Tyer | 12 |
| 7 | Dominic Beaulac | 30 |
| 8 | Robert Lewis | 68 |
| 9 | Ken Yoder | 57 |
| 10 | Scott Stump | 77a |
| 11 | Kyle Long | 32x |
| 12 | Charlie Italia | 23f |
|
| 4rd Heat: |
| 1 | Paul Lynch | 19 |
| 2 | Chris Boone | 13 |
| 3 | Jared Mees | 16a |
| 4 | Aaron Creamer | 64 |
| 5 | Chris Hart | 44 |
| 6 | Gary Rogers | 53 |
| 7 | AJ Eslick | 16 |
| 8 | Michelle Disalvo | 97z |
| 9 | Michael Hinds | 90g |
| 10 | Roy Miller | 56a |
| 11 | Stephanie Welch | 11x |
| 12 | Cory McDermitt | 54 |
|