| 1st Heats: |
| Pos | Rider | Num |
| 1 | Jared Mees | 16a |
| 2 | Bryan Bigelow | 11 |
| 3 | Shawn Baer | 33a |
| 4 | Kevin Atherton | 23 |
| 5 | Henry Wiles | 27x |
| 6 | Thomas McGrane | 99 |
| 7 | Patrick Behrle | 5f |
| 8 | Roger Hayden | 95 |
| 9 | Mark Gruber | 7p |
| 10 | AJ Eslick | 16 |
|
| 3rd Heats: |
| 1 | Terry Poovey | 18 |
| 2 | Mike Hacker | 67 |
| 3 | Rich King | 100 |
| 4 | Paul Lynch | 19 |
| 5 | Robert Pearson | 27p |
| 6 | Charlie Italia | 23f |
| 7 | Nicholas Williams | 20p |
| 8 | Jeff Landrum | 90f |
| 9 | Joel Henson | 33c |
| 10 | Chris Boone | 13 |
|
| 5th Heats: |
| 1 | Samuel Lowe | 48 |
| 2 | Joe Kopp | 3 |
| 3 | Steve Beattie | 26 |
| 4 | Greg Teague | 58 |
| 5 | Jacob Johnson | 14 |
| 6 | Shaun Russell | 28 |
| 7 | Greg Tysor | 47 |
| 8 | Roy Miller | 56a |
| 9 | Michael Hinds | 90g |
| 10 | Shawn Clark | 61 |
|
| 2nd Heats: |
| Pos | Rider | Num |
| 1 | JR Schnabel | 33 |
| 2 | Jay Springsteen | 9 |
| 3 | Robert Lewis | 68 |
| 4 | Chris Hart | 44 |
| 5 | Ken Yoder | 57 |
| 6 | Kevin Varnes | 89 |
| 7 | Brandon Cartwright | 74 |
| 8 | Brett Pankey | 18x |
| 9 | Dan Stanley | 10 |
| 10 | Brandon Laursen | 82x |
|
| 4rd Heats: |
| 1 | Ken Coolbeth | 31 |
| 2 | Willie McCoy | 59 |
| 3 | Richard Winsett | 25 |
| 4 | Don Mullen | 75 |
| 5 | Garth Bastian | 52 |
| 6 | Tim Eades | 72 |
| 7 | Jason Goodwin | 85g |
| 8 | Bret Sowders | 81g |
| 9 | Shane Fox | 11c |
| 10 | Johnny Murphree | 20 |
|
| 6th Heats: |
| 1 | Chris Carr | 1 |
| 2 | John Wood | 88 |
| 3 | Aaron Creamer | 64 |
| 4 | Jason Tyer | 12 |
| 5 | Bryan Smith | 42 |
| 6 | Chris Klinefelter | 99s |
| 7 | Cory McDermitt | 54 |
| 8 | Michael Varnes | 24 |
| 9 | Kyle Long | 32x |
| 10 | Kevin Hilbert | 51x |
|