| 1st Heat: |
| Pos | Rider | Num |
| 1 | John Murphree | 20 |
| 2 | Robert Pearson | 27p |
| 3 | Chris Hart | 44 |
| 4 | Dominic Beaulac | 30 |
| 5 | Jacob Johnson | 14 |
| 6 | Bryan Smith | 42 |
| 7 | Clint Erickson | 42k |
| 8 | Shawn Baer | 33a |
| 9 | Willie Broten | 99k |
| 10 | Richard Winsett | 25 |
|
| 3rd Heat: |
| 1 | Bryan Bigelow | 11 |
| 2 | Terry Poovey | 18 |
| 3 | Ken Coolbeth | 31 |
| 4 | Jeremy Deruyter | 81k |
| 5 | Shawn Russell | 28 |
| 6 | Ken Yoder | 57 |
| 7 | Brandon Cartwright | 74 |
| 8 | Josh Toungett | 18p |
| 9 | Gary Rogers | 53 |
| 10 | Doug Lawrence | 89t |
|
| 5th Heat: |
| 1 | John Wood | 88 |
| 2 | Willie McCoy | 59 |
| 3 | Jethro Halbert | 69w |
| 4 | Kevin Atherton | 23 |
| 5 | Jerad Cheney | 18k |
| 6 | Joe Kopp | 3 |
| 7 | Chris Klinefelter | 99s |
| 8 | Bret Beyer | 98k |
| 9 | Christian Vernon | 75w |
| 10 | Chris Boone | 13 |
|
| 2nd Heat: |
| Pos | Rider | Num |
| 1 | Jared Mees | 16a |
| 2 | Thomas McGrane | 99 |
| 3 | Grath Bastian | 52 |
| 4 | Cory McDermitt | 54 |
| 5 | Kevin Varnes | 89 |
| 6 | Rich Bretl | 26k |
| 7 | Tim Eades | 72 |
| 8 | Shane Levingston | 73b |
| 9 | Steve Gill | 46p |
| 10 | Glen Schnabel | 33 |
|
| 4rd Heat: |
| 1 | Chris Carr | 1 |
| 2 | Jay Springsteen | 9 |
| 3 | Mike Hacker | 67 |
| 4 | AJ Eslick | 16 |
| 5 | Dan Stanley | 10 |
| 6 | Jeff Landrum | 90f |
| 7 | Justin Voight | 83k |
| 8 | Kyle Ragsdale | 35w |
| 9 | Robert Lewis | 68 |
| 10 | Roy Miller | 56a |
|
| 6th Heat: |
| 1 | Rich King | 100 |
| 2 | Steve Beattie | 26 |
| 3 | Don Mullen | 75 |
| 4 | Henry Wiles | 27x |
| 5 | Samuel Lowe | 48 |
| 6 | Aaron Creamer | 64 |
| 7 | Merle Scherb | 78n |
| 8 | John Hlebo | 70 |
| 9 | Brian Vincent | 20x |
| 10 | Dustin Crow | 89p |
|