| 1st Heat: |
| Pos | Rider | Num |
| 1 | Ken Coolbeth | 31 |
| 2 | Joe Kopp | 3 |
| 3 | Jacob Johnson | 14 |
| 4 | Glen Schnabel | 33 |
| 5 | Shawn Clark | 61 |
| 6 | Samuel Lowe | 48 |
| 7 | Michael Hinds | 90g |
| 8 | Lee Johnson | 66k |
| 9 | Scott Scherb | 68n |
|
| 3rd Heat: |
| 1 | Mike Hacker | 67 |
| 2 | Jess Roeder | 94 |
| 3 | Jay Springsteen | 9 |
| 4 | George Roeder | 66 |
| 5 | Garth Bastian | 52 |
| 6 | Gary Rogers | 53 |
| 7 | Cory McDermitt | 54 |
| 8 | Paul Lynch | 19 |
| 9 | Ken Yoder | 57 |
| 10 | Michael Meyer | 38n |
|
| 2nd Heat: |
| Pos | Rider | Num |
| 1 | Bryan Bigelow | 11 |
| 2 | Chris Carr | 1 |
| 3 | Shaun Russell | 28 |
| 4 | Johnny Murphree | 20 |
| 5 | Kevin Varnes | 89 |
| 6 | John Wood | 88 |
| 7 | Jeremy Deruyter | 81k |
| 8 | Charlie Italia | 23f |
| 9 | Brian Thomas | 92p |
|
| 4rd Heat: |
| 1 | Rick King | 100 |
| 2 | Richard Winsett | 25 |
| 3 | Steve Beattie | 26 |
| 4 | Brandon Cartwright | 74 |
| 5 | Chris Hart | 44 |
| 6 | Dominic Beaulac | 30 |
| 7 | AJ Eslick | 16 |
| 8 | Kevin Atherton | 23 |
| 9 | Roy Miller | 56a |
| 10 | Chris Boone | 13 |
|