| 1st Heat: |
| Pos | Rider | Num |
| 1 | Jor Kopp | 3 |
| 2 | Rich King | 80 |
| 3 | Shaun Russell | 28 |
| 4 | Jess Roeder | 94 |
| 5 | Mike Hacker | 67 |
| 6 | Ken Yoder | 57 |
| 7 | Samuel Lowe | 48 |
| 8 | AJ Eslick | 16 |
| 9 | Robert Lewis | 68c |
| 10 | Jrthro Halbert | 69w |
| 11 | Brian Thomas | 92p |
| 12 | Jerry Vanderkooi | 86f |
| 13 | David Lloyd | 28f |
|
| 3rd Heat: |
| 1 | Ken Coolbeth | 31 |
| 2 | Bryan Smith | 42 |
| 3 | Jacob Johnson | 14 |
| 4 | George Roeder | 66 |
| 5 | Kevin Varnes | 89 |
| 6 | Cory McDermitt | 54 |
| 7 | Nick Cummings | 69x |
| 8 | John Wood | 88 |
| 9 | Jeff Landrum | 90f |
| 10 | Dan Gedeon | 12f |
| 11 | John Faulkner | 96p |
| 12 | Lee Johnson | 66k |
|
| 2nd Heat: |
| Pos | Rider | Num |
| 1 | Johnny Murphree | 20 |
| 2 | Chris Hart | 44 |
| 3 | Jared Mees | 21 |
| 4 | Dominic Beaulac | 30 |
| 5 | Bryan Bigelow | 11 |
| 6 | Willie McCoy | 59 |
| 7 | Paul Lynch | 19 |
| 8 | Merle Scherb | 78n |
| 9 | Charlie Italia | 29 |
| 10 | Shawn Baer | 33a |
| 11 | RJ Overholt | 97 |
| 12 | Chris Boone | 13 |
| 13 | Thomas McGrane | 99 |
|
| 4rd Heat: |
| 1 | Chris Carr | 1 |
| 2 | Jay Springsteen | 9 |
| 3 | Glen Schnabel | 33 |
| 4 | Robert Pearson | 27p |
| 5 | Tim Eades | 72 |
| 6 | Larry Pegram | 73 |
| 7 | Chris Evane | 15 |
| 8 | Kevin Atherton | 23 |
| 9 | Henry Wiles | 17 |
| 10 | Shawn Clark | 61 |
| 11 | Josn Toungett | 18p |
| 12 | Shane Fox | 11c |
|