| 1st Heats: |
| Pos | Rider | Num |
| 1 | Shaun Russell | 28 |
| 2 | John Wood | 88 |
| 3 | Willie McCoy | 59 |
| 4 | Greg Tysor | 47 |
| 5 | Shane Vance | 11p |
| 6 | Brad Spencer | 73z |
| 7 | Robert Pearson | 27p |
| 8 | Jesse Sanchez | 58z |
| 9 | John Hlebo | 70 |
|
| 3rd Heats: |
| 1 | Jared Mees | 21 |
| 2 | Rodney Spencer | 49y |
| 3 | Richard Winsett | 25 |
| 4 | AJ Herrera | 42e |
| 5 | Jason Tyer | 12 |
| 6 | Robert McLendon | 20c |
| 7 | Dan Casey | 40z |
| 8 | Henry Wiles | 17 |
| 9 | RJ Overholt | 97 |
|
| 5th Heats: |
| 1 | Chris Carr | 1 |
| 2 | Jethro Halbert | 69w |
| 3 | Thomas McGrane | 99 |
| 4 | Kevin Varnes | 89 |
| 5 | Glen Schabel | 33 |
| 6 | Ken Yoder | 57 |
| 7 | Gary Rogers | 53 |
| 8 | Jeremy Chisum | 79z |
| 9 | Thomas Carriger | 21y |
|
| 2nd Heats: |
| Pos | Rider | Num |
| 1 | Brett Landes | 41 |
| 2 | Michael Varnes | 24 |
| 3 | Terry Poovey | 18 |
| 4 | Paul Lynch | 19 |
| 5 | Jeffrey Hiatt | 16w |
| 6 | John Grant | 80g |
| 7 | Rich King | 80 |
| 8 | Eric Rickman | 33w |
| 9 | Fred Faltersack | 11y |
|
| 4rd Heats: |
| 1 | Mike Hacker | 67 |
| 2 | Joe Kopp | 3 |
| 3 | Don Mullen | 75 |
| 4 | Beau Brown | 58w |
| 5 | Garth Bastian | 52 |
| 6 | Ken Coolbeth | 31 |
| 7 | Rick Hocking | 13y |
| 8 | Tony Souza | 30y |
| 9 | Jaime Aguilar | 93y |
|
| 6th Heats: |
| 1 | Jacob Johnson | 11 |
| 2 | Chris Hart | 44 |
| 3 | Johnny Murphree | 20 |
| 4 | Shawn Raggio | 51z |
| 5 | Bryan Smith | 42 |
| 6 | Mark Corsetti | 50z |
| 7 | AJ Eslick | 16 |
| 8 | Dana Perri | 54y |
| 9 | Ted Taylor | 29z |
| 10 | Paul Warne | 21z |
|