| 1st Heats: |
| Pos | Rider | Num |
| 1 | Jacob Johnson | 14 |
| 2 | Robert Pearson | 27p |
| 3 | Cory McDermitt | 54 |
| 4 | Michael Varnes | 24 |
| 5 | John Wood | 88 |
| 6 | Roy Miller | 56 |
| 7 | Samuel Lowe | 48 |
| 8 | Robert Weiss | 10b |
| 9 | Shawn Baer | 33a |
| 10 | Ben Knight | 85p |
|
| 3rd Heats: |
| 1 | Bryan Smith | 42 |
| 2 | Willie McCoy | 59 |
| 3 | Chris Hart | 44 |
| 4 | Steve Beattie | 26 |
| 5 | Jared Mees | 21 |
| 6 | Chris Evans | 15 |
| 7 | Matt Burton | 39k |
| 8 | Jerry Cartwright | 55g |
| 9 | Jason Tyer | 12 |
| 10 | Fred Faltersack | 11y |
|
| 5th Heats: |
| 1 | Shaun Russell | 28 |
| 2 | Joe Kopp | 3 |
| 3 | Richard Winsett | 25 |
| 4 | Ronnie Jones | 74g |
| 5 | RJ Overholt | 97 |
| 6 | Aaron Creamer | 64 |
| 7 | Robert McLendon | 20c |
| 8 | Shane Vance | 11p |
| 9 | Rich King | 80 |
|
| 2nd Heats: |
| Pos | Rider | Num |
| 1 | Johnny Murphree | 20 |
| 2 | Jay Springsteen | 9 |
| 3 | Shawn Clark | 61 |
| 4 | Mike Hacker | 67 |
| 5 | Jethro Halbert | 69w |
| 6 | Tim Eades | 72 |
| 7 | Jeremy Deruyter | 81k |
| 8 | Thomas McGrance | 99 |
| 9 | John Nickens | 17s |
| 10 | Josh Toungett | 18p |
|
| 4rd Heats: |
| 1 | Glen Schnabel | 33 |
| 2 | Chris Carr | 1 |
| 3 | George Roeder | 66 |
| 4 | Logan Myers | 14x |
| 5 | Paul Lynch | 19 |
| 6 | Nick Daniels | 32p |
| 7 | Garth Brow | 32 |
| 8 | Steve Murray | 26x |
| 9 | Garth Bastian | 52 |
| 10 | Kevin Atherton | 23 |
|
| 6th Heats: |
| 1 | Terry Poovey | 18 |
| 2 | Brett Landes | 41 |
| 3 | Ken Coolbeth | 31 |
| 4 | Henry Wiles | 17 |
| 5 | Scott Scherb | 68n |
| 6 | Bryan Bigelow | 11 |
| 7 | Don Mullen | 75 |
| 8 | Greg Tysor | 47 |
| 9 | Kevin Varnes | 89 |
| 10 | Jess Roeder | 94 |
|