| 1st Heat: |
| Pos | Rider | Num |
| 1 | Glen Schnabel | 33 |
| 2 | Ken Coolbeth | 31 |
| 3 | Bryan Smith | 42 |
| 4 | Rich King | 80 |
| 5 | Greg Tysor | 47 |
| 6 | Nicholas Williams | 34 |
| 7 | Willie McCoy | 59 |
| 8 | Charlie Italia | 29 |
| 9 | Mike Hacker | 67 |
| 10 | Shawn Raggio | 51z |
|
| 3rd Heat: |
| 1 | Steve Murray | 26x |
| 2 | Jared Mees | 21 |
| 3 | Robert Pearson | 27p |
| 4 | Paul Lynch | 19 |
| 5 | Dan Stanley | 10 |
| 6 | Ben Morton | 36p |
| 7 | Tim Eades | 72 |
| 8 | Merle Scherb | 78n |
| 9 | Ben Knight | 85p |
| 10 | Jeremy DeRuyter | 81k |
|
| 5th Heat: |
| 1 | Chris Carr | 1 |
| 2 | Bryan Bigelow | 11 |
| 3 | John Hlebo | 70 |
| 4 | Jason Isennock | 30s |
| 5 | Kevin Atherton | 23 |
| 6 | Thomas McGrane | 99 |
| 7 | Eric Rickman | 33w |
| 8 | James Faulkner | 35p |
| 9 | Dan Gedeon | 12f |
| 10 | Cory McDermitt | 54 |
|
| 2nd Heat: |
| Pos | Rider | Num |
| 1 | Henry Wiles | 17 |
| 2 | Jacob Johnson | 14 |
| 3 | Joe Kopp | 3 |
| 4 | John Wood | 88 |
| 5 | Nick Cummings | 69x |
| 6 | Bryan Douglas | 22s |
| 7 | Will Sawhill | 52g |
| 8 | Michael Varnes | 24 |
| 9 | Bret Sowders | 81g |
| 10 | Shawn Baer | 33a |
|
| 4rd Heat: |
| 1 | Don Mullen | 75 |
| 2 | Shaun Russell | 28 |
| 3 | Terry Poovey | 18 |
| 4 | Kevin Varnes | 89 |
| 5 | Ken Yoder | 57 |
| 6 | Noot Irvin | 52c |
| 7 | Brian Vincent | 20x |
| 8 | Brad Furlong | 21p |
| 9 | Matt Burton | 39k |
| 10 | Josh Toungett | 18p |
|
| 6th Heat: |
| 1 | Johnny Murphree | 20 |
| 2 | Jethro Halbert | 69w |
| 3 | Chris Hart | 44 |
| 4 | AJ Eslick | 16 |
| 5 | Shane Vance | 11p |
| 6 | Robert McLendon | 20c |
| 7 | Jason Tyer | 12 |
| 8 | Eto Kinji | 14e |
| 9 | Duitin Crow | 89p |
| 10 | Scott Scherb | 68n |
|