| 1st Heat: |
| Pos | Rider | Num |
| 1 | Kevin Atherton | 23 |
| 2 | Rich King | 80 |
| 3 | Chris Carr | 1 |
| 4 | Johnny Murphree | 20 |
| 5 | Shaun Russell | 28 |
| 6 | Chris Hart | 44 |
| 7 | Jethro Halbert | 69w |
| 8 | Jess Roeder | 94 |
| 9 | Jeff Landrum | 90f |
| 10 | Tim Lorge | 36n |
| 11 | Merle Scherb | 78n |
| 12 | Brian Thomas | 92p |
|
| 3rd Heat: |
| 1 | Ken Coolbet | 31 |
| 2 | Mike Hacker | 67 |
| 3 | Robert Pearson | 27p |
| 4 | Glen Schnabel | 33 |
| 5 | Jason Tyer | 12 |
| 6 | Tim Eades | 72 |
| 7 | Larry Pegram | 73 |
| 8 | John Wood | 88 |
| 9 | Shawn Baer | 33a |
| 10 | Robert Buffington | 63k |
| 11 | Dan Gedeon | 12f |
| 12 | Shane Fox | 11c |
|
| 2nd Heat: |
| Pos | Rider | Num |
| 1 | Joe Kopp | 3 |
| 2 | Jay Springsteen | 9 |
| 3 | Willie McCoy | 59 |
| 4 | Jared Mees | 21 |
| 5 | Nick Cummings | 69x |
| 6 | Bryan Bigelow | 11 |
| 7 | Paul Lynch | 19 |
| 8 | AJ Eslick | 16 |
| 9 | Josh Toungett | 18p |
| 10 | Lee Johnson | 66k |
| 11 | Robert McLendon | 20c |
| 12 | Roy Miller | 56 |
|
| 4rd Heat: |
| 1 | Bryan Smith | 42 |
| 2 | Terry Poovey | 18 |
| 3 | Jacob Johnson | 14 |
| 4 | George Roeder | 66 |
| 5 | Cory McDermitt | 54 |
| 6 | Henry Wiles | 17 |
| 7 | Charlie Italia | 29 |
| 8 | Nichole Cheza | 16x |
| 9 | Bret Sowders | 81g |
| 10 | Ken Yoder | 57 |
| 11 | John Faulker | 96p |
| 12 | Kevin Varnes | 89 |
|