| 1st Heat: |
| Pos | Rider | Num |
| 1 | Kavin Atherton | 23 |
| 2 | George Roeder | 66 |
| 3 | Bryan Smith | 42 |
| 4 | Bryan Bigelow | 11 |
| 5 | Chris Hart | 44 |
| 6 | John Wood | 88 |
| 7 | Willie McCoy | 59 |
| 8 | Charlie Italia | 29 |
| 9 | Jethro Halbert | 69w |
| 10 | Jeff Landrum | 90f |
| 11 | Kurt Boehlke | 49k |
|
| 3rd Heat: |
| 1 | Chris Carr | 1 |
| 2 | Terry Poovey | 18 |
| 3 | Jared Mees | 21 |
| 4 | Jacob Johnson | 14 |
| 5 | Henry Wiles | 17 |
| 6 | AJ Eslick | 16 |
| 7 | Gary Rogers | 53 |
| 8 | Tim Eades | 72 |
| 9 | Chris Boone | 13 |
| 10 | Jeremy Deruyter | 81k |
| 11 | Shawn Baer | 33a |
|
| 2nd Heat: |
| Pos | Rider | Num |
| 1 | Glen Schnabel | 33 |
| 2 | Joe Kopp | 3 |
| 3 | Ken Coolbeth | 31 |
| 4 | Paul Lynch | 19 |
| 5 | Mike Hacker | 67 |
| 6 | Aaron Creamer | 64 |
| 7 | Samuel Lowe | 48 |
| 8 | Jess Roeder | 94 |
| 9 | Michael Varnes | 24 |
| 10 | Dan Gedeon | 12f |
| 11 | Josh Toungett | 18p |
|
| 4rd Heat: |
| 1 | Rich King | 80 |
| 2 | Johnny Murphree | 20 |
| 3 | Shaun Russell | 28 |
| 4 | Robert Pearson | 27p |
| 5 | Kevin Varnes | 89 |
| 6 | Richard Winsett | 25 |
| 7 | Ken Yoder | 57 |
| 8 | Merle Scherb | 78n |
| 9 | Cory McDermitt | 54 |
| 10 | John Faulker | 96p |
| 11 | Steven Kasten | 59k |
|