| 1st Heat: |
| Pos | Rider | Num |
| 1 | Ken Coolbeth | 31 |
| 2 | Rich King | 80 |
| 3 | Mike Hacker | 67 |
| 4 | Shawn Clark | 61 |
| 5 | Robert Pearson | 27p |
| 6 | Henry Wiles | 17 |
| 7 | Aaron Creamer | 64 |
| 8 | Samuel Lowe | 48 |
| 9 | Richard Winsett | 25 |
| 10 | Chris Boone | 13 |
| 11 | John Wood | 88 |
|
| 3rd Heat: |
| 1 | Chris Carr | 1 |
| 2 | Jacob Johnson | 14 |
| 3 | Jay Springsteen | 9 |
| 4 | Willie McCoy | 59 |
| 5 | Charlie Italia | 29 |
| 6 | Bryan Smith | 42 |
| 7 | Shawn Russell | 28 |
| 8 | AJ Eslick | 16 |
| 9 | Ken Yoder | 57 |
| 10 | Josh Toungett | 18p |
| 11 | Jerry Vanderkooi | 86f |
| 12 | Michael Meyer | 38n |
|
| 2nd Heat: |
| Pos | Rider | Num |
| 1 | Dominic Beaulac | 30 |
| 2 | George Roeder | 66 |
| 3 | Paul Lynch | 19 |
| 4 | Johnny Murphree | 20 |
| 5 | Chris Hart | 44 |
| 6 | Gary Rogers | 53 |
| 7 | Bryan Bigelow | 11 |
| 8 | Jeff Landrum | 90f |
| 9 | Garth Bastian | 52 |
| 10 | John Faulkner | 96p |
| 11 | Shawn Baer | 33a |
| 12 | Thomas McGrane | 99 |
|
| 4rd Heat: |
| 1 | Joe Kopp | 3 |
| 2 | Glen Schnabel | 33 |
| 3 | Jared Mees | 21 |
| 4 | Chris Evane | 15 |
| 5 | Kevin Atherton | 23 |
| 6 | Kevin Varnes | 89 |
| 7 | John Nickens | 17s |
| 8 | Tim Eades | 72 |
| 9 | Roy Miller | 56 |
| 10 | Jason Tyer | 12 |
| 11 | Scott Stump | 77a |
| 12 | Scott Scherb | 68n |
|