| 1st Heats: |
| Pos | Rider | Num |
| 1 | Chris Cwrr | 1 |
| 2 | Terry Poovey | 18 |
| 3 | Garth Bastian | 52 |
| 4 | Shaun Russell | 28 |
| 5 | Jared Mees | 21 |
| 6 | Aaron Creamer | 64 |
| 7 | Merle Scherb | 78n |
| 8 | Chris Klinefelter | 99s |
| 9 | Thomas McGrane | 99 |
| 10 | Eto Kinji | 14e |
| 11 | Bobby Decker | 25c |
|
| 3rd Heats: |
| 1 | Joe Kopp | 3 |
| 2 | Johnny Murphree | 20 |
| 3 | Shawn Baer | 33a |
| 4 | Bryan Bigelow | 11 |
| 5 | Glen Schnabel | 33 |
| 6 | Matt Burton | 39k |
| 7 | Bryan Douglas | 22s |
| 8 | Steve Murray | 26x |
| 9 | Jason Goodwin | 85c |
| 10 | Shawn Raggio | 51z |
|
| 5th Heats: |
| 1 | Willie McCoy | 59 |
| 2 | Jacob Johnson | 14 |
| 3 | Josh Toungett | 18p |
| 4 | Tim Eades | 72 |
| 5 | Kevin Varnes | 89 |
| 6 | Butch Brandon | 24n |
| 7 | Jason Tyer | 12 |
| 8 | Ken Yoder | 57 |
| 9 | Chris Boone | 13 |
| 10 | Nichole Cheza | 16x |
|
| 2nd Heats: |
| Pos | Rider | Num |
| 1 | Ken Coolbeth | 31 |
| 2 | Jethro Halbert | 69w |
| 3 | Kevin Atherton | 23 |
| 4 | Henry Wiles | 17 |
| 5 | Paul Lynch | 19 |
| 6 | Bryan Smith | 42 |
| 7 | Gary Rogers | 53 |
| 8 | John Faulkner | 96p |
| 9 | Brett Pankey | 18x |
| 10 | Garth Brow | 32 |
|
| 4rd Heats: |
| 1 | Mike Hacker | 67 |
| 2 | John Wood | 88 |
| 3 | Brian Vincent | 20x |
| 4 | Jeff Landrum | 90f |
| 5 | Scott Stump | 77a |
| 6 | Roy Miller | 56 |
| 7 | Scott Scherb | 68n |
| 8 | James Faulkner | 35p |
| 9 | Jason Isennock | 30s |
| 10 | AJ Eslick | 16 |
|
| 6th Heats: |
| 1 | Robert Pearson | 27p |
| 2 | Richard Winsett | 25 |
| 3 | Rich King | 80 |
| 4 | Charlie Italia | 29 |
| 5 | Greg Teague | 58n |
| 6 | Chris Hart | 44 |
| 7 | Robert Lewis | 68c |
| 8 | Cory McDermitt | 54 |
| 9 | Mike Speh | 99c |
| 10 | Ken Dahlin | 64b |
|