| 1st Heat: |
| Pos | Rider | Num |
| 1 | Joe Kopp | 3 |
| 2 | Chris Carr | 1 |
| 3 | Jacob Johnson | 14 |
| 4 | Paul Lynch | 19 |
| 5 | Gary Rogers | 53 |
| 6 | Josh Toungett | 18p |
| 7 | Aaron Creamer | 64 |
| 8 | Ken Yoder | 57 |
| 9 | Clint Erickson | 42k |
| 10 | Lee Parker | 5g |
|
| 3rd Heat: |
| 1 | Jared Mees | 21 |
| 2 | Willie McCoy | 59 |
3 | Johnny Murphree | 20 |
| 4 | Kevin Atherton | 23 |
| 5 | George Roeder | 66 |
| 6 | Glen Schnabel | 33 |
| 7 | Charlie Italia | 29 |
| 8 | Jetro Halbert | 69w |
| 9 | Steve Liberty | 72w |
| 10 | Robert Pearson | 27p |
|
| 2nd Heat: |
| Pos | Rider | Num |
| 1 | Ken Coolbeth | 31 |
| 2 | Terry Poovey | 18 |
| 3 | Bryan Smith | 42 |
| 4 | Mike Hacker | 67 |
| 5 | Chris Hart | 44 |
| 6 | Tim Eades | 72 |
| 7 | Chris Boone | 13 |
| 8 | John Wood | 88 |
| 9 | Michael Varnes | 24 |
| 10 | Mark Larive | 4k |
|
| 4rd Heat: |
| 1 | Rich King | 80 |
| 2 | Bryan Bigelow | 11 |
| 3 | Shaun Russell | 28 |
| 4 | Kevin Varnes | 89 |
| 5 | Richard Winsett | 25 |
| 6 | Jess Roeder | 94 |
| 7 | Cory McDermitt | 54 |
| 8 | AL Eslick | 16 |
| 9 | Dan Gedeon | 12f |
| 10 | Michael Meyer | 38n |
|