| 1st Heat: |
| Pos | Rider | Num |
| 1 | Jared Mees | 21 |
| 2 | George Roeder | 66 |
| 3 | Charlie Italia | 29 |
| 4 | Jess Roeder | 94 |
| 5 | Rich King | 80 |
| 6 | Bryan Smith | 42 |
| 7 | Jethro Halbert | 69w |
| 8 | Dominic Beaulac | 30 |
| 9 | Michael Meyer | 38n |
|
| 3rd Heat: |
| 1 | Chris Carr | 1 |
| 2 | Bryan Bigelow | 11 |
| 3 | Mike Hacker | 67 |
| 4 | Shaun Russell | 28 |
| 5 | Paul Lynch | 19 |
| 6 | Chris Hart | 44 |
| 7 | Ken Yoder | 57 |
| 8 | Josh Toungett | 18p |
| 9 | Bret Sowders | 81g |
| 10 | Brain Thomas | 92p |
|
| 2nd Heat: |
| Pos | Rider | Num |
| 1 | Jacob Johnson | 14 |
| 2 | Ken Coolbeth | 31 |
| 3 | John Wood | 88 |
| 4 | Willie McCoy | 59 |
| 5 | Cory McDermitt | 54 |
| 6 | Merle Scherb | 78n |
| 7 | Tim Eades | 72 |
| 8 | Chris Boone | 13 |
| 9 | John Faulkner | 96p |
|
| 4rd Heat: |
| 1 | Joe Kopp | 3 |
| 2 | John Murphree | 20 |
| 3 | Kevin Atherton | 23 |
| 4 | Glen Schnabel | 33 |
| 5 | Kevin Varnes | 89 |
| 6 | Henry Wiles | 17 |
| 7 | Robert Pearson | 27p |
| 8 | AJ Eslick | 16 |
| 9 | Samuel Lowe | 48 |
| 10 | Robert Lewis | 68c |
|