| 1st Heat: |
| Pos | Rider | Num |
| 1 | Mike Hacker | 67 |
| 2 | Jay Springsteen | 9 |
| 3 | George Roeder | 66 |
| 4 | Robert Pearson | 27p |
| 5 | John Wood | 88 |
| 6 | Chris Evans | 15 |
| 7 | Robert Lewis | 68c |
| 8 | Robert Buffington | 63k |
| 9 | Lee Johnson | 66k |
| 10 | Chris Hart | 44 |
| 11 | Henry Wiles | 17 |
|
| 3rd Heat: |
| 1 | Johnny Murphree | 20 |
| 2 | Chris Carr | 1 |
| 3 | Willie McCoy | 59 |
| 4 | Bryan Smith | 42 |
| 5 | Dan Stanley | 10 |
| 6 | Glen Schnabel | 33 |
| 7 | Tom McGrane | 99 |
| 8 | Tim Eades | 72 |
| 9 | Greg Tysor | 47 |
| 10 | Josh Toungett | 18p |
| 11 | Bret Sowders | 81g |
|
| 2nd Heat: |
| Pos | Rider | Num |
| 1 | Terry Poovey | 18 |
| 2 | Kevin Atherton | 23 |
| 3 | Joe Kopp | 3 |
| 4 | Kevin Varnes | 89 |
| 5 | Jared Mees | 21 |
| 6 | Charlie Italia | 29 |
| 7 | Dominic Beaulia | 30 |
| 8 | Devon Pritchard | 23p |
| 9 | Ken Yoder | 57 |
| 10 | John Faulkner | 96p |
| 11 | Tim Lorge | 36n |
|
| 4rd Heat: |
| 1 | Ken Coolbeth | 31 |
| 2 | Rich King | 80 |
| 3 | Shawn Russell | 28 |
| 4 | Jacob Johnson | 14 |
| 5 | Bryan Bigelow | 11 |
| 6 | Jason Tyer | 12 |
| 7 | Cory McDermitt | 54 |
| 8 | Paul Lynch | 19 |
| 9 | Jess Roeder | 94 |
| 10 | Roy Miller | 56 |
| 11 | AJ Eslick | 16 |
| 12 | Merle Scherb | 78n |
|