| 1st Heats: |
| Pos | Rider | Num |
| 1 | Jake Johnson | 14 |
| 2 | Bryan Smith | 42 |
| 3 | Mike Hacker | 67 |
| 4 | Robert Pearson | 27 |
| 5 | Jethro Halbert | 69 |
| 6 | Charlie Italia | 29 |
| 7 | Jesse Sanchez | 58z |
| 8 | Logan Myers | 14x |
| 9 | Jared Mees | 21 |
| 10 | Shawn Baer | 33a |
|
| 3rd Heats: |
| 1 | Glen Schnabel | 33 |
| 2 | Shaun Russell | 28 |
| 3 | Jeremy Deruyter | 81k |
| 4 | Greg Teague | 58n |
| 5 | Merle Scherb | 78n |
| 6 | Daniel Gedeon | 12f |
| 7 | Sam Halbert | 43w |
| 8 | Cory McDermitt | 54 |
| 9 | Clint Erickson | 42k |
| 10 | Shane Vance | 55 |
|
| 5th Heats: |
| 1 | Chris Carr | 1 |
| 2 | Kevin Varnes | 89 |
| 3 | Samuel Lowe | 48 |
| 4 | Willie McCoy | 59 |
| 5 | Marc Williams | 21n |
| 6 | Jason Isennock | 30s |
| 7 | Andrew Royce | 91u |
| 8 | Butch Brandon | 24n |
| 9 | Brian Vincent | 20x |
| 10 | Kevin Atherton | 23 |
|
| 2nd Heats: |
| Pos | Rider | Num |
| 1 | John Wood | 88 |
| 2 | Nick Cummings | 69x |
| 3 | Rich King | 80 |
| 4 | AJ Eslick | 16 |
| 5 | Clayton Riggle | 50k |
| 6 | Bryan Douglas | 22s |
| 7 | Michael Varnes | 24 |
| 8 | Thomas Mcgrane | 99a |
| 9 | Jason Goodwin | 85c |
| 10 | Richard Winsett | 25 |
|
| 4rd Heats: |
| 1 | Ken Coolbeth | 31 |
| 2 | Greg Tysor | 47 |
| 3 | Paul Lynch | 19 |
| 4 | Jason Tyer | 12 |
| 5 | Donald Mullen | 75 |
| 6 | George Roeder | 66 |
| 7 | Gary Rogers | 53 |
| 8 | Will Sawhill | 52g |
| 9 | Robert McLendon | 20c |
| 10 | Dean Standish | 72c |
|
| 6th Heats: |
| 1 | Henry Wiles | 17 |
| 2 | Joe Kopp | 3 |
| 3 | Johnny Murphree | 20 |
| 4 | Bryan Bigelow | 11 |
| 5 | Terry Poovey | 18 |
| 6 | Chris Hart | 44 |
| 7 | Jay Springsteen | 9 |
| 8 | Chris Klinefelter | 99s |
| 9 | Stephen Beattie | 26 |
| 10 | Steve Murray | 26x |
|