| 1st Heat: |
| Pos | Rider | Num |
| 1 | Chris Carr | 1 |
| 2 | Goerge Roeder | 66 |
| 3 | AJ Eslick | 16 |
| 4 | Kevin Varnes | 89 |
| 5 | Jacob Johnson | 14 |
| 6 | Jethro Halbert | 69 |
| 7 | Henry Wiles | 17 |
| 8 | Gary Rogers | 53 |
| 9 | Steve Murray | 26x |
| 10 | Wade Camlin | 51p |
| 11 | Ben Knight | 85p |
|
| 3rd Heat: |
| 1 | Joe Kopp | 3 |
| 2 | Bryan Bigelow | 11 |
| 3 | Shaun Russell | 28 |
| 4 | Bryan Smith | 42 |
| 5 | John Wood | 88 |
| 6 | Charlie Italia | 29 |
| 7 | Daniel Gedeon | 12f |
| 8 | Jess Roeder | 94 |
| 9 | Ricky Marshall | 53f |
| 10 | Dean Standish | 72c |
| 11 | Lee Johnson | 66k |
|
| 2nd Heat: |
| Pos | Rider | Num |
| 1 | Ken Coolbeth | 31 |
| 2 | Paul Lynch | 19 |
| 3 | Tim Eades | 72 |
| 4 | Cory McDermitt | 54 |
| 5 | Ken Yoder | 57a |
| 6 | Shawn Baer | 33a |
| 7 | Josh Toungett | 18p |
| 8 | Robert Pearson | 27 |
| 9 | Jeremy Deruyter | 81k |
| 10 | Sam Halbert | 43w |
| 11 | Glen Schnabel | 33 |
|
| 4rd Heat: |
| 1 | Rich King | 80 |
| 2 | Jared Mees | 21 |
| 3 | Willie McCoy | 59 |
| 4 | Chris Hart | 44 |
| 5 | Kevin Atherton | 23 |
| 6 | Nick Cummings | 69x |
| 7 | Doug Lawernce | 89t |
| 8 | Jim Wood | 66e |
| 9 | Steven Gill | 46p |
| 10 | Merle Scherb | 78n |
| 11 | Kurt Boehlke | 49k |
|