| 1st Heat: |
| Pos | Rider | Num |
| 1 | Chris Carr | 1 |
| 2 | Nick Cummings | 69x |
| 3 | Jake Johnson | 14 |
| 4 | Shaun Russell | 28 |
| 5 | Paul Lynch | 19 |
| 6 | Johnny Murphree | 20 |
| 7 | Henry Wiles | 17 |
| 8 | Chris Evans | 15 |
| 9 | Ken Yoder | 57a |
| 10 | Butch Brandon | 24n |
| 11 | Jason Tyer | 12 |
|
| 3rd Heat: |
| 1 | Ken Coolbeth | 31 |
| 2 | Willie McCoy | 59 |
| 3 | Joe Kopp | 3 |
| 4 | John Wood | 88 |
| 5 | Bryan Bigelow | 11 |
| 6 | Cory McDermitt | 54 |
| 7 | Jess Roeder | 94 |
| 8 | Tim Eades | 72 |
| 9 | Shane Vance | 55 |
| 10 | Nichole Cheza | 16x |
| 11 | Bert Sowders | 81g |
|
| 2nd Heat: |
| Pos | Rider | Num |
| 1 | Charlie Italia | 29 |
| 2 | Rich King | 80 |
| 3 | Dan Gedeon | 12f |
| 4 | Kevin Atherton | 23 |
| 5 | Shawn Baer | 33a |
| 6 | Jethro Halbert | 69 |
| 7 | A J Eslick | 16 |
| 8 | Gary Rogers | 53 |
| 9 | Mat Burton | 39k |
| 10 | Jaremy Deruyter | 81k |
| 11 | Kurt Boehlke | 49k |
|
| 4rd Heat: |
| 1 | Byyan Smith | 42 |
| 2 | Chris Hart | 44 |
| 3 | Jared Mees | 21 |
| 4 | George Roeder | 66 |
| 5 | Kevin Varnes | 89 |
| 6 | Ricky Marshall | 53f |
| 7 | Glen Schnabel | 33 |
| 8 | Steven Gill | 46p |
| 9 | Josh Toungett | 18p |
| 10 | Ben Night | 85p |
| 11 | Robert Pearson | 27 |
| 12 | Thomas McGrane | 99a |
|