| 1st Heat: |
| Pos | Rider | Num |
| 1 | Chris Carr | 1 |
| 2 | Joe Kopp | 3 |
| 3 | Bryan Bigelow | 11 |
| 4 | Jared Mees | 21 |
| 5 | Tim Eades | 72 |
| 6 | George Roeder | 66 |
| 7 | Henry Wiles | 17 |
| 8 | Josh Toungett | 18p |
| 9 | Ricky Marshall | 53f |
| 10 | AJ Eslick | 16 |
| 11 | Chris Boone | 13c |
| 12 | Robert Pearson | 27 |
|
| 3rd Heat: |
| 1 | Jake Johnson | 14 |
| 2 | Shaun Russell | 28 |
| 3 | Johnny Murphree | 20 |
| 4 | Gary Rogers | 53 |
| 5 | Willie McCoy | 59 |
| 6 | Steve Beattie | 26 |
| 7 | Jess Roeder | 94 |
| 8 | Nichole Cheza | 16x |
| 9 | Jethro Halbert | 69 |
| 10 | John Faulkner | 96p |
| 11 | Merle Scherb | 78n |
| 12 | Ben Knight | 85p |
|
| 2nd Heat: |
| Pos | Rider | Num |
| 1 | Ken Coolbeth | 31 |
| 2 | Kevin Atherton | 23 |
| 3 | Kevin Varnes | 89 |
| 4 | Glen Schnabel | 33 |
| 5 | Charlie Italia | 29 |
| 6 | Nick Cummings | 69x |
| 7 | Shawn Baer | 33a |
| 8 | Greg Teague | 58n |
| 9 | Steve Murry | 26x |
| 10 | Ken Yoder | 57a |
| 11 | Robert Buffington | 63k |
| 12 | Roy Miller | 56 |
|
| 4rd Heat: |
| 1 | Rich King | 80 |
| 2 | Bryan Smith | 42 |
| 3 | Jay Springsteen | 9 |
| 4 | John Wood | 88 |
| 5 | Larry Pegram | 73 |
| 6 | Chris Hart | 44 |
| 7 | Paul Lynch | 19 |
| 8 | Shane Vance | 55 |
| 9 | Bret Sowders | 81g |
| 10 | Lee Johnson | 66k |
| 11 | Roy Miller | 56a |
| 12 | Cory McDermitt | 54 |
|