| 1st Heat: |
| Pos | Rider | Num |
| 1 | Glen Schnabel | 33 |
| 2 | Willie McCoy | 59 |
| 3 | Steve Murray | 26x |
| 4 | Jethro Halbert | 69 |
| 5 | Justin Voight | 83k |
| 6 | Brandon Cartwright | 46 |
| 7 | Jim Wood | 66e |
| 8 | Eric Mischler | 82k |
| 9 | Robert Lewis | 68c |
| 10 | Brian Phillips | 26a |
|
| 3rd Heat: |
| 1 | Joe Kopp | 3 |
| 2 | Kevin Varnes | 89 |
| 3 | Chris Carr | 1 |
| 4 | Cory McDermitt | 54 |
| 5 | Dominic Beaulac | 30 |
| 6 | Sam Halbert | 43w |
| 7 | John Wood | 88 |
| 8 | Clint Erickson | 42k |
| 9 | Richard Winsett | 25 |
| 10 | Michael Hinds | 90g |
|
| 5th Heat: |
| 1 | Robert Pearson | 27 |
| 2 | Johnny Murphree | 20 |
| 3 | Matt Burton | 39k |
| 4 | Greg Tysor | 47 |
| 5 | Jared Mees | 21 |
| 6 | Ricky Marshall | 53f |
| 7 | Shawn Baer | 33a |
| 8 | Scott Huff | 29p |
| 9 | Michael Varnes | 24 |
| 10 | Sheldon Wenz | 51k |
|
| 2nd Heat: |
| Pos | Rider | Num |
| 1 | Henry Wiles | 17 |
| 2 | Bryan Bigelow | 11 |
| 3 | AJ Eslick | 16 |
| 4 | Ken Yoder | 57a |
| 5 | Rich King | 80 |
| 6 | Shawn Raggio | 51z |
| 7 | Kent Briggs | 88g |
| 8 | Jason Tyer | 12 |
| 9 | Tomas McGrane | 99a |
| 10 | Jeremy Deruyter | 81k |
|
| 4rd Heat: |
| 1 | Bryan Smith | 42 |
| 2 | Josh Toungett | 18p |
| 3 | Dan Gedeon | 12f |
| 4 | Ion Stear | 59p |
| 5 | Clayton Riggle | 50k |
| 6 | Dan Stanley | 10 |
| 7 | Charlie Italia | 29 |
| 8 | Ken Mohler | 39a |
| 9 | Robert Weiss | 10b |
| 10 | Gary Rogers | 53 |
|
| 6th Heat: |
| 1 | Shaun Russell | 28 |
| 2 | Tim Eades | 72 |
| 3 | Ken Coolbeth | 31 |
| 4 | Paul Lynch | 19 |
| 5 | Steve Beattie | 26 |
| 6 | Will Sawhill | 52g |
| 7 | Don Mullen | 75 |
| 8 | Bryan Hazel | 14b |
| 9 | Roy Miller | 56a |
| 10 | Wade Camlin | 51p |
|