| 1st Heat: |
| Pos | Rider | Num |
| 1 | Jared Mees | 21 |
| 2 | Jay Springsteen | 9 |
| 3 | Bryan Smith | 42 |
| 4 | George Roeder | 66 |
| 5 | Bryan Bigelow | 11 |
| 6 | Steve Beattie | 26 |
| 7 | Shawn Clark | 61 |
| 8 | Shane Vance | 55 |
| 9 | Nichple Cheza | 16x |
| 10 | Steve Murray | 26x |
|
| 3rd Heat: |
| 1 | Chris Carr | 1 |
| 2 | Willie McCoy | 59 |
| 3 | Joe Kopp | 3 |
| 4 | Jake Johnson | 14 |
| 5 | AJ Eslick | 16 |
| 6 | Gary Rogers | 53 |
| 7 | Jess Roeder | 94 |
| 8 | Shawn Baer | 33a |
| 9 | Ken Yoder | 57a |
| 10 | Chris Hart | 44 |
|
| 2nd Heat: |
| Pos | Rider | Num |
| 1 | Ken Coolbeth | 31 |
| 2 | Nick Cummings | 69x |
| 3 | Johnny Murphree | 20 |
| 4 | Shawn Russell | 28 |
| 5 | Kevin Varnes | 89 |
| 6 | Glen Schnabel | 33 |
| 7 | Tim Eades | 72 |
| 8 | Joseph Hartrich | 67b |
| 9 | Charlie Italia | 52 |
| 10 | Garth Bastian | 52 |
|
| 4rd Heat: |
| 1 | Rich King | 80 |
| 2 | John Wood | 88 |
| 3 | Larry Pegram | 73 |
| 4 | Paul Lynch | 19 |
| 5 | Ricky Marshall | 53f |
| 6 | Cory McDermitt | 54 |
| 7 | Jim Wood | 66e |
| 8 | Josh Toungett | 18p |
| 9 | Kevin Atherton | 23 |
| 10 | Ben Knight | 85p |
|